THA
Adjustable Truss Hanger
The THA is a one-piece joist hanger supporting trussed rafters and composite
timbers from timber members.
The THA can be installed with a number of fixing options, for greater load
capacity. See table below for fixing options.
Available in seat widths from 38mm to 100mm.
- Location tab allows easier alignment to the carrying member.
- Choice of installation specifications to suit wrap-over or face fix.
- Speed prongs enable positioning of the hanger without nails before completing the install.
- Nailing schedules are stamped into the strap to provide the correct information to site operatives.
- The distinctive wide strap enhances the performance of the critical part of the connection by increasing the nail spacing and providing greater bearing area on the supporting girder.
CE Marking
Technical Data
Product Dimensions
References | Joist dimensions - face fix [mm] | Joist dimensions - wrap over (N3.75x30 joist nails or N3.75x75 Double Shear Joist Nails) [mm] | Joist dimensions - wrap over (N3.75x75 Nails throughout) [mm] | Product Dimensions [mm] | Header holes | Joist holes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Header | Header | Header | A | B | C | D | E | F | t | Ø4.1 | Dome nail holes | ||||
Min | Max. | Min | Max. | Min | Max. | ||||||||||
THA38 | 38 | 197 | 38 | 122 | 38 | 147 | 38 | 226 | 62.5 | 59.5 | 114 | 64.5 | 1.2 | 22 | 6 |
THA44 | 44 | 197 | 44 | 122 | 44 | 147 | 44 | 223 | 62.5 | 59.5 | 111 | 64.5 | 1.2 | 22 | 6 |
THA50 | 50 | 197 | 50 | 122 | 50 | 147 | 50 | 220 | 62.5 | 59.5 | 108 | 64.5 | 1.2 | 22 | 6 |
THA75 | 75 | 197 | 75 | 122 | 75 | 147 | 75 | 232.5 | 62.5 | 59.5 | 120 | 64.5 | 1.2 | 22 | 6 |
THA100 | 100 | 197 | 100 | 122 | 100 | 147 | 100 | 220 | 62.5 | 59.5 | 108 | 64.5 | 1.2 | 22 | 6 |
Product capacities - Timber to timber - Face fix installation
References | Number of Fasteners | Characteristic Capacities [kN] | Safe working loads - C27/TR26 [kN] | ||||||
---|---|---|---|---|---|---|---|---|---|
Header | Joist | R1.k | R2.k | R1,SWL,Long Term | R1,SWL,Medium Term | R2,SWL,Short Term | |||
Qty | Type | Qty | Type | C27/TR26 | N3.75x30 | N3.75x30 | N3.75x30 | N3.75x30 | |
N3.75x30 | |||||||||
THA38 | 20 | * | 6 | N3.75x30 | 12.4 | 3.7 | 5.2 | 5.9 | 1.9 |
THA44 | 20 | * | 6 | N3.75x30 | 12.4 | 3.7 | 5.2 | 5.9 | 1.9 |
THA50 | 20 | * | 6 | N3.75x30 | 12.4 | 3.7 | 5.2 | 5.9 | 1.9 |
THA75 | 20 | * | 6 | N3.75x30 | 12.4 | 3.7 | 5.2 | 5.9 | 1.9 |
THA100 | 20 | * | 6 | N3.75x30 | 12.4 | 3.7 | 5.2 | 5.9 | 1.9 |
* Refer to capacity table columns for type of fasteners that can be used on header. Capacities depending on fastener type.
Product capacities - Timber to timber - Face fix installation (Double Shear Joist Nails)
References | Number of Fasteners | Characteristic capacities - Timber C27/TR26 [kN] | Safe working loads - C27/TR26 [kN] | ||||||
---|---|---|---|---|---|---|---|---|---|
Header | Joist | R1.k | R2.k | R1,SWL,Long Term | R1,SWL,Medium Term | R2,SWL,Short Term | |||
Qty | Type | Qty | Type | N3.75x30 | N3.75x30 | N3.75x30 | N3.75x30 | N3.75x30 | |
THA38 | 20 | N3.75* | 6 | N3.75x75 | 15.4 | 5.3 | 6.4 | 7.3 | 2.7 |
THA44 | 20 | N3.75* | 6 | N3.75x75 | 15.4 | 5.3 | 6.4 | 7.3 | 2.7 |
THA50 | 20 | N3.75* | 6 | N3.75x75 | 15.4 | 5.3 | 6.4 | 7.3 | 2.7 |
THA75 | 20 | N3.75* | 6 | N3.75x75 | 15.4 | 5.3 | 6.4 | 7.3 | 2.7 |
THA100 | 20 | N3.75* | 6 | N3.75x75 | 15.4 | 5.3 | 6.4 | 7.3 | 2.7 |
* Refer to capacity table columns for type of fasteners that can be used on header. Capacities depending on fastener type.
Product capacities - Timber to timber - Face fix installation (N3.75x75 Nails throughout)
References | Number of Fasteners | Characteristic capacities - C27/TR26 [kN] | Safe working Loads - C27/TR26 [kN] | ||||
---|---|---|---|---|---|---|---|
Header | Joist | R1,k | R2,k | R1,SWL,Long Term | R1,SWL,Medium Term | R2,SWL, Short Term | |
Qty | Qty | N3.75x75 | N3.75x75 | N3.75x75 | N3.75x75 | N3.75x75 | |
THA50 | 26 | 6 | 20.46 | 5.3 | 8.6 | 9.8 | 2.7 |
THA100 | 26 | 6 | 20.46 | 5.3 | 8.6 | 9.8 | 2.7 |
Product capacities - Timber to timber - Wrap over installation
References | Number of Fasteners | Characteristic Capacities [kN] | Safe Working Loads - C27/TR26 [kN] | |||||
---|---|---|---|---|---|---|---|---|
Header | Joist | R1,k | R2,k | R1,SWL,Long Term | R1,SWL,Medium Term | R2,SWL,Short Term | ||
Top | Face | Qty | C27/TR26 | N3.75x30 | N3.75x30 | N3.75x30 | N3.75x30 | |
Qty | Qty | N3.75x30 | ||||||
THA38 | 4 | 8 | 6 | 10.5 | 3.7 | 4.4 | 5 | 1.9 |
THA44 | 4 | 8 | 6 | 10.5 | 3.7 | 4.4 | 5 | 1.9 |
THA50 | 4 | 8 | 6 | 10.5 | 3.7 | 4.4 | 5 | 1.9 |
THA75 | 4 | 8 | 6 | 10.5 | 3.7 | 4.4 | 5 | 1.9 |
THA100 | 4 | 8 | 6 | 10.5 | 3.7 | 4.4 | 5 | 1.9 |
Product capacities - Timber to timber - Wrap over installation (Double Shear Joist Nails)
References | Number of Fasteners | Characteristic capacities - C27/TR26 [kN] | Safe Working Loads - C27/TR26 [kN] | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Header | Joist | R1,k | R2,k | R1,SWL,Long Term | R1,SWL,Medium Term | R2,SWL,Short Term | |||||
Top | Face | Qty | Type | N3.75x30 | N3.75x30 | N3.75x30 | N3.75x30 | N3.75x30 | |||
Qty | Type | Qty | Type | ||||||||
THA38 | 4 | N3.75* | 8 | N3.75* | 6 | N3.75x75 | 16.4 | 5.3 | 6.8 | 7.8 | 2.7 |
THA44 | 4 | N3.75* | 8 | N3.75* | 6 | N3.75x75 | 16.4 | 5.3 | 6.8 | 7.8 | 2.7 |
THA50 | 4 | N3.75* | 8 | N3.75* | 6 | N3.75x75 | 16.4 | 5.3 | 6.8 | 7.8 | 2.7 |
THA75 | 4 | N3.75* | 8 | N3.75* | 6 | N3.75x75 | 16.4 | 5.3 | 6.8 | 7.8 | 2.7 |
THA100 | 4 | N3.75* | 8 | N3.75* | 6 | N3.75x75 | 16.4 | 5.3 | 6.8 | 7.8 | 2.7 |
* Refer to capacity table columns for type of fasteners that can be used on header. Capacities depending on fastener type.
Product capacities - Timber to timber - Wrap over installation (N3.75x75 Nails throughout)
References | Number of Fasteners | Characteristic capacities - C27/TR26 [kN] | Safe Working Load - C27/TR26 [kN] | |||||
---|---|---|---|---|---|---|---|---|
Header | Joist | R1,k | R2,k | R1,SWL,Long Term | R1,SWL,Medium Term | R2,SWL,Short Term | ||
Top | Face | Qty | N3.75x75 | N3.75x75 | N3.75x75 | N3.75x75 | N3.75x75 | |
Qty | Qty | |||||||
THA50 | 4 | 14 | 6 | 20.46 | 5.3 | 8.6 | 9.8 | 2.7 |
THA100 | 4 | 14 | 6 | 20.46 | 5.3 | 8.6 | 9.8 | 2.7 |
Installation
Certification
Declaration of Performance (DoP)
uk-dop-e06-0270-issue-6.pdf
(97.22 KB)
uk-dop-e06-0270-issue-5.pdf
(42.13 KB)
uk-dop-e06-0270-issue-4.pdf
(42.18 KB)
995c4380357c32ba7cedd75630244e75762cfbf9.pdf
(34.88 KB)
25094a836344f558ba0765b8df770af81e7c45a7.pdf
(31.95 KB)
European Technical Assessment (ETA)
eta-060270-sst-rev-9-2024.pdf
(14.09 MB)