HITB
Backer Free, Top Flange I-Joist Hanger
The HITB hanger eliminates the requirement for backer blocks when supported from an I-Joist header. The bottom flange location tabs and an open top flange provide enhanced capacity and improved ease of installation.
- Eliminates the need for backer blocks with an I-joist to I-joist connection.
- Bottom flange location tabs quickly set the hanger onto the I-joist header.
- Open top flange improves ease of installation.
- Optional nail holes for additional download and uplift capacity.
CE Marking
Product Details
Features
Material
- Pre-galvanised mild steel
Installation
- Designed for use with multiple headers.
- Ensure the supporting I-Joists are connected together in accordance with the manufacturer’s recommended connection methods, i.e. MJC connectors, or filler blocks.
- Position the HITB hanger onto the face of the supporting I-Joists, ensuring the bottom flanges are tight up against the underside of the bottom chord.
- Fill all face round and obround holes with nails. Install nails into the holes within the bottom flanges.
- Flatten the hanger’s open flanges to the top chords of the supporting I-Joists and install a minimum of 4 nails per flange, 2 to the front and 2 to the rear of the joists.
- Bend the bottom chord tabs over the top face of the bottom chord and install nails through the obround holes into the the top face of the bottom chord.
- Sit the carried joist into the HITB hanger and install the nails through the round and obround holes into the joist.
- Web stiffeners required with HITB and HITB-LT.
Technical Data
Product Dimensions
References | Joist Size [mm] | Product Dimensions [mm] | Header holes | Joist holes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width | Height | A | B | C | D | E | F | t | Ø4 | Triangular | Ø4 | Ø6x4 Obround | |
HITB200/40 | 39 | 200 | 40 | 200 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB220/40 | 39 | 220 | 40 | 220 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB240/40 | 39 | 240 | 40 | 240 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB300/40 | 39 | 300 | 40 | 300 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB200/47 | 45 | 200 | 47 | 200 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB220/47 | 45 | 220 | 47 | 220 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB240/47 | 45 | 240 | 47 | 240 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB300/47 | 45 | 300 | 47 | 300 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB220/56 | 53 | 220 | 56 | 220 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB240/56 | 53 | 240 | 56 | 240 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB300/56 | 53 | 300 | 56 | 300 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB200/61 | 58-60 | 200 | 61 | 200 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB200/63 | 60 | 200 | 63 | 200 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB220/63 | 60 | 220 | 63 | 220 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB240/63 | 60 | 240 | 63 | 240 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB300/63 | 60 | 300 | 63 | 300 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB200/72 | 69-70 | 200 | 72 | 200 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB220/72 | 69-70 | 220 | 72 | 220 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB240/72 | 69-70 | 240 | 72 | 240 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB300/72 | 69-70 | 300 | 72 | 300 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB200/78 | 75 or 2x38 or 2x39 | 200 | 78 | 200 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB220/78 | 75 or 2x38 or 2x39 | 220 | 78 | 220 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB240/78 | 75 or 2x38 or 2x39 | 240 | 78 | 240 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB300/78 | 75 or 2x38 or 2x39 | 300 | 78 | 300 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB200/91 | 89-90 | 200 | 91 | 200 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB220/91 | 89-90 | 220 | 91 | 220 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB240/91 | 89-90 | 240 | 91 | 240 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB300/91 | 89-90 | 300 | 91 | 300 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB220/99 | 96-97 | 220 | 99 | 220 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB240/99 | 96-97 | 240 | 99 | 240 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB300/99 | 96-97 | 300 | 99 | 300 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB220/109 | 2 x53 | 220 | 109 | 220 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB240/109 | 2 x53 | 240 | 109 | 240 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB300/109 | 2 x53 | 300 | 109 | 300 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB200/122 | 2 x60 | 200 | 122 | 200 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB220/122 | 2 x60 | 220 | 122 | 220 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB240/122 | 2 x60 | 240 | 122 | 240 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB300/122 | 2 x60 | 300 | 122 | 300 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB-LT195/40 | 38 | 195 | 40 | 195 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB-LT220/40 | 38 | 220 | 40 | 220 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB-LT235/40 | 38 | 235 | 40 | 235 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB-LT240/40 | 38 | 240 | 40 | 240 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB-LT245/40 | 38 | 245 | 40 | 245 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB-LT300/40 | 38 | 300 | 40 | 300 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB-LT195/47 | 45 | 195 | 47 | 195 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB-LT200/47 | 45 | 200 | 47 | 200 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB-LT220/47 | 45 | 220 | 47 | 220 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB-LT235/47 | 45 | 235 | 47 | 235 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB-LT240/47 | 45 | 240 | 47 | 240 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB-LT245/47 | 45 | 245 | 47 | 245 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB-LT300/47 | 45 | 300 | 47 | 300 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB-LT195/50 | 47 | 195 | 50 | 195 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB-LT220/50 | 47 | 220 | 50 | 220 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB-LT235/50 | 47 | 235 | 50 | 235 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB-LT240/50 | 47 | 240 | 50 | 240 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB-LT245/50 | 47 | 245 | 50 | 245 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB-LT300/50 | 47 | 300 | 50 | 300 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB-LT220/63 | 60 | 220 | 63 | 220 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB-LT240/63 | 60 | 240 | 63 | 240 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB-LT300/63 | 60 | 300 | 63 | 300 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB-LT220/66 | 63 | 220 | 66 | 220 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB-LT235/66 | 63 | 235 | 66 | 235 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB-LT240/66 | 63 | 240 | 66 | 240 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB-LT245/66 | 63 | 245 | 66 | 245 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB-LT300/66 | 63 | 300 | 66 | 300 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB-LT220/72 | 70 | 220 | 72 | 220 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB-LT240/72 | 70 | 240 | 72 | 240 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB-LT300/72 | 70 | 300 | 72 | 300 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB-LT220/75 | 72 | 220 | 75 | 220 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB-LT235/75 | 72 | 235 | 75 | 235 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB-LT245/75 | 72 | 245 | 75 | 245 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB-LT300/75 | 72 | 300 | 75 | 300 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB-LT195/78 | 75 or 2x38 or 2x39 | 195 | 78 | 195 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB-LT220/78 | 75 or 2x38 or 2x39 | 220 | 78 | 220 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB-LT235/78 | 75 or 2x38 or 2x39 | 235 | 78 | 235 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB-LT240/78 | 75 or 2x38 or 2x39 | 240 | 78 | 240 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB-LT245/78 | 75 or 2x38 or 2x39 | 245 | 78 | 245 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB-LT300/78 | 75 or 2x38 or 2x39 | 300 | 78 | 300 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB-LT195/96 | 2x47 | 195 | 96 | 195 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB-LT220/96 | 2x47 | 220 | 96 | 220 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB-LT235/96 | 2x47 | 235 | 96 | 235 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB-LT240/96 | 2x47 | 240 | 96 | 240 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB-LT245/96 | 2x47 | 245 | 96 | 245 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB-LT300/96 | 2x47 | 300 | 96 | 300 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB-LT220/99 | 96-97 | 220 | 99 | 220 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB-LT235/99 | 96-97 | 235 | 99 | 235 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB-LT240/99 | 96-97 | 240 | 99 | 240 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB-LT245/99 | 96-97 | 245 | 99 | 245 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB-LT300/99 | 96-97 | 300 | 99 | 300 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB-LT200/122 | 2 x60 | 200 | 122 | 200 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB-LT220/122 | 2 x60 | 220 | 122 | 220 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB-LT240/122 | 2 x60 | 240 | 122 | 240 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB-LT300/122 | 2 x60 | 300 | 122 | 300 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB-LT195/128 | 2x63 | 195 | 128 | 195 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB-LT220/128 | 2x63 | 220 | 128 | 220 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB-LT235/128 | 2x63 | 235 | 128 | 235 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB-LT245/128 | 2x63 | 245 | 128 | 245 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
HITB-LT300/128 | 2x63 | 300 | 128 | 300 | 60 | 65 | 180 | 80.5 | 2 | 28 | 4 | 6 | 2 |
Performance Values
References | Number of Fasteners | Safe Working Loads [kN] | Characteristic Capacities [kN] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Header | Joist | R1,SWL,Long Term | R2,SWL,Short Term | R1.k | R2.k | |||||||
Top | Face | Bottom | Qty | LVL Flanges ≥ 35 mm | C24 Solid Sawn Flanges ≥ 45 mm | LVL Flanges ≥ 35 mm | C24 Solid Sawn Flanges ≥ 45 mm | LVL Flanges ≥ 35 mm | C24 Solid Sawn Flanges ≥ 45 mm | LVL Flanges ≥ 35 mm | C24 Solid Sawn Flanges ≥ 45 mm | |
Qty | Qty | Qty | N3.75x30 | N3.75x30 | N3.75x30 | N3.75x30 | N3.75x30 | N3.75x30 | N3.75x30 | N3.75x30 | ||
HITB | 8 | 12 | 2 | 8 | 8 | - | 3.6 | - | 17.5 | - | 11.4 | - |
HITB-LT | 8 | 12 | 2 | 8 | - | 8.1 | - | 4.6 | - | 19.1 | - | 11.1 |