Engineered Wood Hanger
Universal, flexible and simple to install, the EWH is an engineered hanger that has been designed to fulfil a wide variety of installation options.
Product Details
Features
Material
- 275 g/m2 Pre-galvanised Mild Steel.
Features
- Choice of installation options - Top Fix, Face Fix.
- Hanger supplied with top flange straight so that it can be bent on site to accommodate a range of joist heights.
- Perforations allow the top flange to be snapped off for face fix installation option.
- Optional triangular holes for increased download and uplift performances.
- Seat tab for ease of installation.
- Seat tab can be bent upwards for installations where the header is deeper than the joist.
Suitability
Suitable for use with combinations of the following:
- Headers: I-Joists, Metal Web Joists, Solid Timber and SIP’s.
- Joists: I-Joists, Metal Web Joists, and Solid Timber.
(Note: Solid timber refers to LVL, Glulam or Solid Sawn Timber)
Technical Data
Height & Width Suitability
Joist Heights [mm] | Hanger Height | Joist Widths [mm] | ||||||||||||||||||||||||
38 | 45 | 47 | 53 | 58 | 60 | 63 | 69 | 72 | 75 2*38 | 89 | 2*47 | 96 | 2*53 | 2*58 | 2*60 | 122 | 2*63 | 140 2*69 2*70 | 2*72 | 147 2*75 | 2*89 2*90 | 2*96 2*97 | 2*122 | 2*147 | ||
Hanger Width (A) [mm] | ||||||||||||||||||||||||||
40 | 47 | 50 | 56 | 61 | 63 | 66 | 72 | 75 | 79 | 91 | 96 | 99 | 109 | 119 | 122 | 125 | 128 | 142 | 146 | 150 | 182 | 196 | 246 | 296 | ||
195, 200, 202 | 195 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
219, 220, 225 | 219 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
235, 240 | 235 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
245, 250 | 245 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
253, 254 | 253 | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||
295 | 295 | X | X | |||||||||||||||||||||||
300, 304 | 300 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
350, 356 | 350 | X | X | X | X | X | X | X | X | X | X | |||||||||||||||
360 | 360 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||
373 | 370 | X | X | X | ||||||||||||||||||||||
400 | 400 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||
417, 421 | 417 | X | X | X |
Product Dimensions
References | Equivalent IUSE | Dimensions [mm] | Holes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | t | Flange B | Flange C | Flange E | |||||
Ø5 | Ø10 | Tri | Ø5 | Tri | Ø5 | ||||||||
EWH195/40 | - | 40 | 195 | 49 | 80 | 40 | 0.9 | 8 | 4 | 6 | 4 | 4 | 4 |
EWH195/47 | IUSE199/48 | 47 | 49 | 80 | 40 | 0.9 | 8 | 4 | 6 | 4 | 4 | 4 | |
EWH195/50 | IUSE199/50 | 50 | 49 | 80 | 40 | 0.9 | 8 | 4 | 6 | 4 | 4 | 4 | |
EWH195/56 | - | 56 | 49 | 80 | 40 | 0.9 | 8 | 4 | 6 | 4 | 4 | 4 | |
EWH195/61 | IUSE199/61 | 61 | 49 | 80 | 40 | 0.9 | 8 | 4 | 6 | 4 | 4 | 4 | |
EWH195/63 | IUSE199/63 | 63 | 49 | 80 | 40 | 0.9 | 8 | 4 | 6 | 4 | 4 | 4 | |
EWH195/72 | - | 72 | 49 | 80 | 40 | 0.9 | 8 | 4 | 6 | 4 | 4 | 4 | |
EWH195/75 | - | 75 | 49 | 80 | 40 | 0.9 | 8 | 4 | 6 | 4 | 4 | 4 | |
EWH195/79 | - | 79 | 49 | 80 | 40 | 0.9 | 8 | 4 | 6 | 4 | 4 | 4 | |
EWH195/91 | IUSE199/92 | 91 | 49 | 80 | 40 | 0.9 | 8 | 4 | 6 | 4 | 4 | 4 | |
EWH195/96 | - | 96 | 49 | 80 | 40 | 0.9 | 8 | 4 | 6 | 4 | 4 | 4 | |
EWH195/99 | - | 99 | 49 | 80 | 40 | 0.9 | 8 | 4 | 6 | 4 | 4 | 4 | |
EWH195/109 | - | 109 | 49 | 80 | 40 | 1.2 | 8 | 4 | 6 | 4 | 4 | 4 | |
EWH195/119 | - | 119 | 49 | 80 | 40 | 1.2 | 8 | 4 | 6 | 4 | 4 | 4 | |
EWH195/122 | - | 122 | 49 | 80 | 40 | 1.2 | 8 | 4 | 6 | 4 | 4 | 4 | |
EWH195/125 | - | 125 | 49 | 80 | 40 | 1.2 | 8 | 4 | 6 | 4 | 4 | 4 | |
EWH195/142 | - | 142 | 49 | 80 | 40 | 1.2 | 8 | 4 | 6 | 4 | 4 | 4 | |
EWH195/146 | - | 146 | 49 | 80 | 40 | 1.2 | 8 | 4 | 6 | 4 | 4 | 4 | |
EWH195/150 | - | 150 | 49 | 80 | 40 | 1.2 | 8 | 4 | 6 | 4 | 4 | 4 | |
EWH195/182 | - | 182 | 49 | 80 | 40 | 1.2 | 8 | 4 | 6 | 4 | 4 | 4 | |
EWH195/196 | - | 196 | 49 | 80 | 40 | 1.2 | 8 | 4 | 6 | 4 | 4 | 4 | |
EWH195/246 | - | 246 | 49 | 80 | 40 | 1.2 | 8 | 4 | 6 | 4 | 4 | 4 | |
EWH195/296 | - | 296 | 49 | 80 | 40 | 1.2 | 8 | 4 | 6 | 4 | 4 | 4 | |
EWH200/61 | IUSE199/61 | 61 | 200 | 49 | 80 | 40 | 0.9 | 8 | 4 | 6 | 4 | 4 | 4 |
EWH219/40 | - | 40 | 219 | 49 | 80 | 40 | 0.9 | 8 | 4 | 8 | 4 | 4 | 4 |
EWH219/47 | IUSE219/48 | 47 | 49 | 80 | 40 | 0.9 | 8 | 4 | 8 | 4 | 4 | 4 | |
EWH219/50 | IUSE219/50 | 50 | 49 | 80 | 40 | 0.9 | 8 | 4 | 8 | 4 | 4 | 4 | |
EWH219/56 | - | 56 | 49 | 80 | 40 | 0.9 | 8 | 4 | 8 | 4 | 4 | 4 | |
EWH219/61 | IUSE219/61 | 61 | 49 | 80 | 40 | 0.9 | 8 | 4 | 8 | 4 | 4 | 4 | |
EWH219/63 | IUSE219/63 | 63 | 49 | 80 | 40 | 0.9 | 8 | 4 | 8 | 4 | 4 | 4 | |
EWH219/66 | IUSE219/66 | 66 | 49 | 80 | 40 | 0.9 | 8 | 4 | 8 | 4 | 4 | 4 | |
EWH219/72 | IUSE219/73 | 72 | 49 | 80 | 40 | 0.9 | 8 | 4 | 8 | 4 | 4 | 4 | |
EWH219/75 | - | 75 | 49 | 80 | 40 | 0.9 | 8 | 4 | 8 | 4 | 4 | 4 | |
EWH219/79 | - | 79 | 49 | 80 | 40 | 0.9 | 8 | 4 | 8 | 4 | 4 | 4 | |
EWH219/91 | IUSE219/92 | 91 | 49 | 80 | 40 | 0.9 | 8 | 4 | 8 | 4 | 4 | 4 | |
EWH219/96 | - | 96 | 49 | 80 | 40 | 0.9 | 8 | 4 | 8 | 4 | 4 | 4 | |
EWH219/99 | - | 99 | 49 | 80 | 40 | 0.9 | 8 | 4 | 8 | 4 | 4 | 4 | |
EWH219/109 | - | 109 | 49 | 80 | 40 | 1.2 | 8 | 4 | 8 | 4 | 4 | 4 | |
EWH219/119 | - | 119 | 49 | 80 | 40 | 1.2 | 8 | 4 | 8 | 4 | 4 | 4 | |
EWH219/122 | - | 122 | 49 | 80 | 40 | 1.2 | 8 | 4 | 8 | 4 | 4 | 4 | |
EWH219/125 | - | 125 | 49 | 80 | 40 | 1.2 | 8 | 4 | 8 | 4 | 4 | 4 | |
EWH219/128 | - | 128 | 49 | 80 | 40 | 1.2 | 8 | 4 | 8 | 4 | 4 | 4 | |
EWH219/142 | - | 142 | 49 | 80 | 40 | 1.2 | 8 | 4 | 8 | 4 | 4 | 4 | |
EWH219/146 | - | 146 | 49 | 80 | 40 | 1.2 | 8 | 4 | 8 | 4 | 4 | 4 | |
EWH219/150 | - | 150 | 49 | 80 | 40 | 1.2 | 8 | 4 | 8 | 4 | 4 | 4 | |
EWH219/182 | - | 182 | 49 | 80 | 40 | 1.2 | 8 | 4 | 8 | 4 | 4 | 4 | |
EWH219/196 | - | 196 | 49 | 80 | 40 | 1.2 | 8 | 4 | 8 | 4 | 4 | 4 | |
EWH219/246 | - | 246 | 49 | 80 | 40 | 1.2 | 8 | 4 | 8 | 4 | 4 | 4 | |
EWH219/296 | - | 296 | 49 | 80 | 40 | 1.2 | 8 | 4 | 8 | 4 | 4 | 4 | |
EWH235/40 | - | 40 | 235 | 49 | 80 | 40 | 0.9 | 8 | 4 | 10 | 4 | 4 | 4 |
EWH235/47 | IUSE239/48 | 47 | 49 | 80 | 40 | 0.9 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH235/50 | IUSE239/50 | 50 | 49 | 80 | 40 | 0.9 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH235/56 | IUSE239/56 | 56 | 49 | 80 | 40 | 0.9 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH235/61 | IUSE239/61 | 61 | 49 | 80 | 40 | 0.9 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH235/63 | IUSE239/63 | 63 | 49 | 80 | 40 | 0.9 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH235/72 | IUSE239/73 | 72 | 49 | 80 | 40 | 0.9 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH235/75 | - | 75 | 49 | 80 | 40 | 0.9 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH235/79 | - | 79 | 49 | 80 | 40 | 0.9 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH235/91 | IUSE239/92 | 91 | 49 | 80 | 40 | 0.9 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH235/96 | - | 96 | 49 | 80 | 40 | 0.9 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH235/99 | IUSE239/100 | 99 | 49 | 80 | 40 | 0.9 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH235/109 | - | 109 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH235/119 | - | 119 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH235/122 | - | 122 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH235/128 | - | 128 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH235/142 | - | 142 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH235/146 | - | 146 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH235/182 | - | 182 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH235/196 | - | 196 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH240/40 | - | 40 | 240 | 49 | 80 | 40 | 0.9 | 8 | 4 | 10 | 4 | 4 | 4 |
EWH240/47 | IUSE239/48 | 47 | 49 | 80 | 40 | 0.9 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH240/50 | IUSE239/50 | 50 | 49 | 80 | 40 | 0.9 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH240/56 | IUSE239/56 | 56 | 49 | 80 | 40 | 0.9 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH240/61 | IUSE239/61 | 61 | 49 | 80 | 40 | 0.9 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH240/63 | - | 63 | 49 | 80 | 40 | 0.9 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH240/66 | IUSE239/66 | 66 | 49 | 80 | 40 | 0.9 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH240/72 | IUSE239/73 | 72 | 49 | 80 | 40 | 0.9 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH240/75 | - | 75 | 49 | 80 | 40 | 0.9 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH240/79 | - | 79 | 49 | 80 | 40 | 0.9 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH240/91 | IUSE239/92 | 91 | 49 | 80 | 40 | 0.9 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH240/96 | - | 96 | 49 | 80 | 40 | 0.9 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH240/99 | IUSE239/100 | 99 | 49 | 80 | 40 | 0.9 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH240/109 | - | 109 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH240/119 | - | 119 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH240/122 | - | 122 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH240/128 | - | 128 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH240/142 | - | 142 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH240/146 | - | 146 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH240/182 | - | 182 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH240/196 | - | 196 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH245/40 | - | 40 | 245 | 49 | 80 | 40 | 0.9 | 8 | 4 | 10 | 4 | 4 | 4 |
EWH245/47 | - | 47 | 49 | 80 | 40 | 0.9 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH245/50 | IUSE239/50 | 50 | 49 | 80 | 40 | 0.9 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH245/61 | IUSE249/61 | 61 | 49 | 80 | 40 | 0.9 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH245/66 | - | 66 | 49 | 80 | 40 | 0.9 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH245/75 | - | 75 | 49 | 80 | 40 | 0.9 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH245/79 | - | 79 | 49 | 80 | 40 | 0.9 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH245/91 | IUSE249/92 | 91 | 49 | 80 | 40 | 0.9 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH245/96 | - | 96 | 49 | 80 | 40 | 0.9 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH245/99 | IUSE249/100 | 99 | 49 | 80 | 40 | 0.9 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH245/119 | - | 119 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH245/128 | - | 128 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH245/146 | - | 146 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH245/182 | - | 182 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH245/196 | - | 196 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH253/47 | - | 47 | 253 | 49 | 80 | 40 | 0.9 | 8 | 4 | 10 | 4 | 4 | 4 |
EWH253/50 | - | 50 | 49 | 80 | 40 | 0.9 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH253/75 | - | 75 | 49 | 80 | 40 | 0.9 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH253/91 | IUSE254/92 | 91 | 49 | 80 | 40 | 0.9 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH253/99 | - | 99 | 49 | 80 | 40 | 0.9 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH253/125 | - | 125 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH253/146 | - | 146 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH253/150 | - | 150 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH253/196 | - | 196 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH253/246 | - | 246 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH253/296 | - | 296 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH295/72 | IUSE294/73 | 72 | 295 | 49 | 80 | 40 | 0.9 | 8 | 4 | 10 | 4 | 4 | 4 |
EWH295/99 | IUSE294/98 | 99 | 49 | 80 | 40 | 0.9 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH300/40 | - | 40 | 300 | 49 | 80 | 40 | 0.9 | 8 | 4 | 10 | 4 | 4 | 4 |
EWH300/47 | IUSE299/48 | 47 | 49 | 80 | 40 | 0.9 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH300/50 | IUSE299/50 | 50 | 49 | 80 | 40 | 0.9 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH300/56 | IUSE299/56 | 56 | 49 | 80 | 40 | 0.9 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH300/61 | IUSE299/61 | 61 | 49 | 80 | 40 | 0.9 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH300/63 | IUSE299/63 | 63 | 49 | 80 | 40 | 0.9 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH300/66 | IUSE299/66 | 66 | 49 | 80 | 40 | 0.9 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH300/72 | IUSE299/73 | 72 | 49 | 80 | 40 | 0.9 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH300/75 | - | 75 | 49 | 80 | 40 | 0.9 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH300/79 | - | 79 | 49 | 80 | 40 | 0.9 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH300/91 | IUSE299/92 | 91 | 49 | 80 | 40 | 0.9 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH300/96 | - | 96 | 49 | 80 | 40 | 0.9 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH300/99 | IUSE299/100 | 99 | 49 | 80 | 40 | 0.9 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH300/109 | - | 109 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH300/119 | - | 119 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH300/122 | - | 122 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH300/125 | - | 125 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH300/128 | - | 128 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH300/142 | - | 142 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH300/146 | - | 146 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH300/150 | - | 150 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH300/182 | - | 182 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH300/196 | - | 196 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH300/246 | - | 246 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH300/296 | - | 296 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH350/47 | IUSE349/48 | 47 | 350 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 |
EWH350/50 | - | 50 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH350/63 | - | 63 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH350/72 | IUSE349/73 | 72 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH350/75 | - | 75 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH350/91 | - | 91 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH350/96 | - | 96 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH350/99 | IUSE349/100 | 99 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH350/122 | - | 122 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH350/142 | - | 142 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH360/47 | IUSE359/48 | 47 | 360 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 |
EWH360/50 | - | 50 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH360/61 | IUSE359/61 | 61 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH360/63 | IUSE359/63 | 63 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH360/66 | IUSE359/66 | 66 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH360/72 | IUSE359/73 | 72 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH360/79 | - | 79 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH360/91 | IUSE359/92 | 91 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH360/96 | - | 96 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH360/99 | IUSE359/98 | 99 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH360/119 | - | 119 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH360/122 | - | 122 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH360/182 | - | 182 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH370/50 | - | 50 | 370 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 |
EWH370/75 | - | 75 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH370/99 | - | 99 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH400/47 | IUSE399/48 | 47 | 400 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 |
EWH400/50 | - | 50 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH400/61 | IUSE399/61 | 61 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH400/63 | IUSE399/63 | 63 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH400/66 | IUSE399/66 | 66 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH400/72 | IUSE399/73 | 72 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH400/75 | - | 75 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH400/91 | IUSE399/92 | 91 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH400/96 | - | 96 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH400/99 | IUSE399/98 | 99 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH400/119 | - | 119 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH400/122 | - | 122 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH400/182 | - | 182 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH417/50 | - | 50 | 417 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 |
EWH417/75 | - | 75 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 | |
EWH417/99 | - | 99 | 49 | 80 | 40 | 1.2 | 8 | 4 | 10 | 4 | 4 | 4 |
Characteristic Loads - I-Joist Headers
References | Fasteners | Characteristic Capacities [kN] | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Face (Flange B) |
Top (Flange E) |
Joist (Flange C) | R1,k | R2,k | |||||||||||
Ø5 Holes | Tri Holes | Ø5 Holes | Ø5 Holes | Tri Holes |
LVL I-Joist 36mm |
LVL I-Joist 39mm |
SS I-Joist 45mm |
LVL I-Joist Enhanced |
SS I-Joist Enhanced |
LVL I-Joist 36mm |
LVL I-Joist 39mm |
SS I-Joist 45mm |
LVL, Glulam Solid Sawn Timber | ||
N3.75x30 | N3.75x30 | N3.75x30 | N3.75x30 | N3.75x30 | N3.75x30 | N3.75x30 | N3.75x30 | CNA4.0x35 | N3.75x30 | ||||||
EWH (TF) | 8 | - | 4 | 4 | - | 11 | 13 | 12.1 | - | - | 2.3 | 2.5 | 3.5 | 3.5 | 3.5 |
EWH (TF + 6 TRI) | 8 | 6 | 4 | 4 | - | - | - | - | 18.3 | 18.2 | 2.3 | 2.5 | 3.5 | 3.5 | 3.5 |
EWH (TF + 8 TRI) | 8 | 8 | 4 | 4 | - | - | - | - | 19.9 | 19.6 | 2.3 | 2.5 | 3.5 | 3.5 | 3.5 |
EWH (TF + 10 TRI) | 8 | 10 | 4 | 4 | - | - | - | - | 20.3 | 20.6 | 2.3 | 2.5 | 3.5 | 3.5 | 3.5 |
EWH (FF) | 8 | - | - | 4 | - | 6 | 9.2 | 8 | - | - | 2.3 | 2.5 | 3.5 | 3.5 | 3.5 |
EWH (FF + 6 TRI) | 8 | 6 | - | 4 | - | - | - | - | 15.5 | 16.3 | 2.3 | 2.5 | 3.5 | 3.5 | 3.5 |
EWH (FF + 8 TRI) | 8 | 8 | - | 4 | - | - | - | - | 16.9 | 16.6 | 2.3 | 2.5 | 3.5 | 3.5 | 3.5 |
EWH (FF + 10 TRI) | 8 | 10 | - | 4 | - | - | - | - | 17.6 | 17.7 | 2.3 | 2.5 | 3.5 | 3.5 | 3.5 |
Footnote:
→ (TF) = Top Fix | (FF) = Face Fix | ( +6 TRI) = quanity of additional face nails installed through the triangular holes
→ For EWH > 300mm deep, a backer block installed onto the front face of the supporting I-joist is required for the standard performance values to apply. The installation of the backer block is to be in accordance to the I-Joist manufacturers specification
→ The enhanced installation requires a backer block to be installed onto the front face of the supporting I-joist, and the specified number of triangular holes to be filled. The installation of the backer block is to be in accordance to the I-Joist manufacturers specification
→ R2 values relate to the joist type supported by the hanger
Safe Working Loads - I-Joist Headers
References | Fasteners | Safe Working Loads [kN] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Face (Flange B) |
Top (Flange E) |
