X1 evo
Four Segments Universal Nylon Plug
The X1 evo universal plug in the versions Ø5 to Ø14 mm is designed for fixings in solid, hollow and board building materials.
Product Details
Features
Material
- Plug: nylon
- Screw: white zinc plated steel
Benefits
- Collapsible rim for through or pre-positioned fixing
- Dynamic geometry, ideal for tiled walls
- Maxi dynamic anti-rotation wings for differentiated expansion
Application
Applications
- Cooling/heating systems
- Electrical/Hydraulic installations
- Lighting
Suitable for
- Non-cracked concrete
- Solid brick
- Honeycomb brick
- Cell like clay brick
- Lightweight honeycomb brick
- Hollow dense aggregate block
- Hollow light aggregate block
- Aerated concrete
- Plasterboard
- Solid stone
Technical Data
Autres
x1-evo-rev04.pdf
(558.13 KB)
Product Dimension - Plug Only
References | Product Reference | Hole diameter x anchor length [doxL] [mm] | Screw diameter (Min / Max) | Hole diameter [do] [mm] | Min. hole depth* [h1] [mm] | Nominal embedment depth* [hnom] [mm] | Qty per outer box |
---|---|---|---|---|---|---|---|
6007000502500 | X1 evo | Ø5x25 | - | 5 | 35 | 25 | 3200 |
6007000603000 | Ø6x30 | Ø4 - Ø5 | 6 | 40 | 30 | 3200 | |
6007000804000 | Ø8x40 | Ø4,5 - Ø6 | 8 | 50 | 40 | 1600 | |
6007001005000 | Ø10x50 | Ø6 - Ø8 | 10 | 60 | 50 | 800 | |
6007001206000 | Ø12x60 | Ø8 - Ø10 | 12 | 70 | 60 | 400 | |
6007001407000 | Ø14x70 | - | 14 | 80 | 70 | 160 | |
600700050250C | Ø5x25 | - | 5 | 35 | 25 | 10000 | |
600700060300C | Ø6x30 | Ø4 - Ø5 | 6 | 40 | 30 | 10000 | |
600700080400C | Ø8x40 | Ø4,5 - Ø6 | 8 | 50 | 40 | 5000 | |
600700100500C | Ø10x50 | Ø6 - Ø8 | 10 | 60 | 50 | 2500 | |
600700120600C | Ø12x60 | Ø8 - Ø10 | 12 | 70 | 60 | 1500 | |
6007000502530 | Ø5x25 | - | 5 | 35 | 25 | 15000 | |
6007000603030 | Ø6x30 | Ø4 - Ø5 | 6 | 40 | 30 | 10000 | |
6007000804030 | Ø8x40 | Ø4,5 - Ø6 | 8 | 50 | 40 | 4000 | |
6007001005030 | Ø10x50 | Ø6 - Ø8 | 10 | 60 | 50 | 2000 | |
6007001206030 | Ø12x60 | Ø8 - Ø10 | 12 | 70 | 60 | 1200 | |
6007001407030 | Ø14x70 | - | 14 | 80 | 70 | 600 |
* Values refer to installation on solid or part hollow base materials.
* Load values, please refer to the document in the download tab of the page.
* These values are for guidance only
Product Dimension - Plug with Chipboard Screw
References | Product Reference | Hole diameter x anchor length [doxL] [mm] | Fixture thickness [tfix] [mm] | Screw diameter [d] [mm] | Screw length [Lv] [mm] | Qty per outer box |
---|---|---|---|---|---|---|
60071B0502500 | X1 evo | Ø5x25 | 1.5 | 4 | 30 | 3200 |
60071B0603000 | Ø6x30 | 5 | 4.5 | 40 | 1600 | |
60071B0804000 | Ø8x40 | 5 | 5 | 50 | 800 | |
60071B1005000 | Ø10x50 | 5 | 6 | 60 | 400 |
Product Dimension - Wide rounded head chipboard screw
References | Product Reference | Hole diameter x anchor length [doxL] [mm] | Screw diameter [d] [mm] | Screw length [Lv] [mm] | Qty per outer box |
---|---|---|---|---|---|
60072B0502500 | X1 evo | Ø5x25 | 3.5 | 30 | 1200 |
60072B0603000 | X1 evo | Ø6x30 | 4.5 | 40 | 1200 |
60072B0804000 | X1 evo | Ø8x40 | 5 | 50 | 600 |
Product Dimension - Hex head wood screw
References | Product Reference | Hole diameter x anchor length [doxL] [mm] | Screw diameter [d] [mm] | Screw length [Lv] [mm] | Qty per outer box |
---|---|---|---|---|---|
60073B0804000 | X1 evo | Ø8x40 | 6 | 50 | 600 |
60073B1005000 | X1 evo | Ø10x50 | 6 | 60 | 400 |
60073B1206000 | X1 evo | Ø12x60 | 8 | 70 | 200 |
60073B1407000 | X1 evo | Ø14x70 | 10 | 80 | 150 |
Product Dimension - Hex head metric screw with washer
References | Product Reference | Hole diameter x anchor length [doxL] [mm] | Washer [Ø] | Screw diameter [d] [mm] | Screw length [Lv] [mm] | Qty per outer box |
---|---|---|---|---|---|---|
60074B0603000 | X1 evo | Ø6x30▲ | 4,3x9 | M4 | 40 | 1200 |
60074B0804000 | X1 evo | Ø8x40▲ | 5,3x10 | M5 | 50 | 600 |
60074B1005000 | X1 evo | Ø10x50▲ | 6,4x12 | M6 | 60 | 300 |
60074B1206000 | X1 evo | Ø12x60▲ | 8,4x16 | M8 | 70 | 150 |
60074B1407000 | X1 evo | Ø14x70▲ | 10,5x20 | M10 | 80 | 120 |
▲ Quantity and delivery terms to be agreed