HJHMI
Heavy Masonry Hanger for I-Joists and Metal Web Joists
The HJHMI range of joist hangers can be used to connect solid sawn joists, trusses, and engineered joists to masonry walls or steel beams.
- Top flange provides widest area in contact with masonry support allowing superior performance.
- HJHM side flange on deeper hangers is much higher than traditional style, providing greatly enhanced resistance to joist rotation.
CE Marking
Product Details
Features
Material
- Pre-galvanised mild steel
Benefits
- Built-in inspection slot at the base of the hanger to aid inspection from the ground.
- HJHMI: Heavy duty masonry hanger for higher load carrying capacity.
- Top flange provides widest area in contact with masonry support allowing superior performance.
- Embossments on JHMI stiffen top flange and holes allow improved mortar keying.
- JHMI side flange on deeper hangers is much higher than traditional style, providing greatly enhanced resistance to joist rotation.
Technical Data
Product Dimensions
References | Joist Size [mm] | Product Dimensions [mm] | Joist holes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Width | Height | A | B | C | D | E | F | t | Triangular Hole | Ø6x4 Oblong | |
HJHMI195/40 | 38 | 195 | 38 | 195 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI200/40 | 38 | 200 | 38 | 200 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI220/40 | 38 | 220 | 38 | 220 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI225/40 | 38 | 225 | 38 | 225 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI240/40 | 38 | 240 | 38 | 240 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI245/40 | 38 | 245 | 38 | 245 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI300/40 | 38 | 300 | 38 | 300 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI360/40 | 38 | 360 | 38 | 360 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI400/40 | 38 | 400 | 38 | 400 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI195/47 | 45 | 195 | 47 | 195 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI200/47 | 45 | 200 | 47 | 200 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI220/47 | 45 | 220 | 47 | 220 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI225/47 | 45 | 225 | 47 | 225 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI240/47 | 45 | 240 | 47 | 240 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI245/47 | 45 | 245 | 47 | 245 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI253/47 | 45 | 253 | 47 | 253 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI300/47 | 45 | 300 | 47 | 300 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI350/47 | 45 | 350 | 47 | 350 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI360/47 | 45 | 360 | 47 | 360 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI400/47 | 45 | 400 | 47 | 400 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI195/50 | 47 | 195 | 50 | 195 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI220/50 | 47 | 220 | 50 | 220 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI225/50 | 47 | 225 | 50 | 225 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI235/50 | 47 | 235 | 50 | 235 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI240/50 | 47 | 240 | 50 | 240 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI245/50 | 47 | 245 | 50 | 245 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI300/50 | 47 | 300 | 50 | 300 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI220/56 | 53 | 220 | 56 | 220 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI225/56 | 53 | 225 | 56 | 225 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI240/56 | 53 | 240 | 56 | 240 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI300/56 | 53 | 300 | 56 | 300 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI200/61 | 58 | 200 | 61 | 200 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI360/61 | 58 | 360 | 61 | 360 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI400/61 | 58 | 400 | 61 | 400 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI200/63 | 60 | 200 | 63 | 200 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI220/63 | 60 | 220 | 63 | 220 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI225/63 | 60 | 225 | 63 | 225 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI240/63 | 60 | 240 | 63 | 240 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI300/63 | 60 | 300 | 63 | 300 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI350/63 | 60 | 350 | 63 | 350 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI360/63 | 60 | 360 | 63 | 360 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI400/63 | 60 | 400 | 63 | 400 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI220/66 | 63 | 220 | 66 | 220 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI225/66 | 63 | 225 | 66 | 225 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI235/66 | 63 | 235 | 66 | 235 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI240/66 | 63 | 240 | 66 | 240 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI245/66 | 63 | 245 | 66 | 245 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI300/66 | 63 | 300 | 66 | 300 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI200/72 | 70 | 200 | 72 | 200 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI220/72 | 70 | 220 | 72 | 220 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI225/72 | 70 | 225 | 72 | 225 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI240/72 | 70 | 240 | 72 | 240 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI300/72 | 70 | 300 | 72 | 300 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI360/72 | 70 | 360 | 72 | 360 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI400/72 | 70 | 400 | 72 | 400 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI195/75 | 72 | 195 | 75 | 195 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI200/75 | 72 | 200 | 75 | 200 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI220/75 | 72 | 220 | 75 | 220 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI225/75 | 72 | 225 | 75 | 225 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI235/75 | 72 | 235 | 75 | 235 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI240/75 | 72 | 240 | 75 | 240 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI245/75 | 72 | 245 | 75 | 245 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI253/75 | 72 | 253 | 75 | 253 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI300/75 | 72 | 300 | 75 | 300 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI304/75 | 72 | 304 | 75 | 304 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI350/75 | 72 | 350 | 75 | 350 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI360/75 | 72 | 360 | 75 | 360 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI373/75 | 72 | 373 | 75 | 373 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI400/75 | 72 | 400 | 75 | 400 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI417/75 | 72 | 417 | 75 | 417 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI421/75 | 72 | 421 | 75 | 421 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI195/78 | 2x38 | 195 | 78 | 195 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI200/78 | 2x38 | 200 | 78 | 200 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI220/78 | 2x38 | 220 | 78 | 220 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI225/78 | 2x38 | 225 | 78 | 225 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI235/78 | 2x38 | 235 | 78 | 235 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI240/78 | 2x38 | 240 | 78 | 240 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI245/78 | 2x38 | 245 | 78 | 245 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI300/78 | 2x38 | 300 | 78 | 300 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI360/78 | 2x38 | 360 | 78 | 360 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI400/78 | 2x38 | 400 | 78 | 400 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI195/91 | 2x45 or 89-90 | 195 | 91 | 195 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI200/91 | 2x45 or 89-90 | 200 | 91 | 200 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI220/91 | 2x45 or 89-90 | 330 | 91 | 330 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI225/91 | 2x45 or 89-90 | 335 | 91 | 335 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI235/91 | 2x45 or 89-90 | 235 | 91 | 235 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI240/91 | 2x45 or 89-90 | 240 | 91 | 240 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI245/91 | 2x45 or 89-90 | 245 | 91 | 245 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI253/91 | 2x45 or 89-90 | 253 | 91 | 253 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI300/91 | 2x45 or 89-90 | 300 | 91 | 300 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI350/91 | 2x45 or 89-90 | 350 | 91 | 350 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI360/91 | 2x45 or 89-90 | 360 | 91 | 360 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI400/91 | 2x45 or 89-90 | 400 | 91 | 400 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI195/96 | 2x47 | 195 | 96 | 195 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI220/96 | 2x47 | 220 | 96 | 220 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI225/96 | 2x47 | 225 | 96 | 225 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI235/96 | 2x47 | 235 | 96 | 235 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI240/96 | 2x47 | 240 | 96 | 240 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI245/96 | 2x47 | 245 | 96 | 245 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI300/96 | 2x47 | 300 | 96 | 300 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI195/99 | 96-97 | 195 | 99 | 195 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI200/99 | 96-97 | 200 | 99 | 200 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI220/99 | 96-97 | 220 | 99 | 220 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI225/99 | 96-97 | 225 | 99 | 225 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI235/99 | 96-97 | 235 | 99 | 235 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI240/99 | 96-97 | 240 | 99 | 240 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI245/99 | 96-97 | 245 | 99 | 245 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI253/99 | 96-97 | 253 | 99 | 253 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI300/99 | 96-97 | 300 | 99 | 300 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI304/99 | 96-97 | 304 | 99 | 304 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI350/99 | 96-97 | 350 | 99 | 350 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI373/99 | 96-97 | 373 | 99 | 373 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI400/99 | 96-97 | 400 | 99 | 400 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI417/99 | 96-97 | 417 | 99 | 417 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI421/99 | 96-97 | 421 | 99 | 421 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI220/109 | 2x53 | 220 | 109 | 220 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI225/109 | 2x53 | 225 | 109 | 225 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI240/109 | 2x53 | 240 | 109 | 240 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI300/109 | 2x53 | 300 | 109 | 300 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI200/122 | 2x60 | 200 | 122 | 200 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI220/122 | 2x58 or 2x60 | 220 | 120 | 220 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI225/122 | 2x58 or 2x60 | 225 | 120 | 225 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI240/122 | 2x60 | 240 | 122 | 240 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI300/122 | 2x60 | 300 | 122 | 300 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI350/122 | 2x60 | 350 | 122 | 350 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI360/122 | 2x60 | 360 | 122 | 360 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI400/122 | 2x60 | 400 | 122 | 400 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI195/125 | 122 | 195 | 125 | 195 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI200/125 | 122 | 200 | 125 | 200 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI220/125 | 122 | 220 | 125 | 220 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI225/125 | 122 | 225 | 125 | 225 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI253/125 | 122 | 253 | 125 | 253 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI304/125 | 122 | 304 | 125 | 304 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI373/125 | 122 | 373 | 125 | 373 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI417/125 | 122 | 417 | 125 | 417 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI421/125 | 122 | 421 | 125 | 421 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI220/128 | 2x63 | 220 | 128 | 220 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI225/128 | 2x63 | 225 | 128 | 225 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI235/128 | 2x63 | 235 | 128 | 235 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI240/128 | 2x63 | 240 | 128 | 240 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI245/128 | 2x63 | 245 | 128 | 245 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI300/128 | 2x63 | 300 | 128 | 300 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI200/142 | 2x70 | 200 | 142 | 200 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI220/142 | 2x70 | 220 | 142 | 220 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI225/142 | 2x70 | 225 | 142 | 225 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI240/142 | 2x70 | 240 | 142 | 240 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI300/142 | 2x70 | 300 | 142 | 300 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI360/142 | 2x70 | 260 | 142 | 260 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI400/142 | 2x70 | 400 | 142 | 400 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI195/146 | 2x72 | 195 | 146 | 195 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI200/146 | 2x72 | 200 | 146 | 200 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI220/146 | 2x72 | 220 | 146 | 220 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI225/146 | 2x72 | 225 | 146 | 225 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI235/146 | 2x72 | 235 | 146 | 235 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI240/146 | 2x72 | 240 | 146 | 240 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI245/146 | 2x72 | 245 | 146 | 245 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI300/146 | 2x72 | 300 | 146 | 300 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI350/146 | 2x72 | 350 | 146 | 350 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI360/146 | 2x72 | 360 | 146 | 360 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI400/146 | 2x72 | 400 | 146 | 400 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI417/146 | 2x72 | 417 | 146 | 417 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI195/150 | 2x75 or 147 | 195 | 150 | 195 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI200/150 | 2x75 or 147 | 200 | 150 | 200 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI220/150 | 2x75 or 147 | 220 | 150 | 220 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI225/150 | 2x75 or 147 | 225 | 150 | 225 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI235/150 | 2x75 or 147 | 235 | 150 | 235 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI240/150 | 2x75 or 147 | 240 | 150 | 240 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI245/150 | 2x75 or 147 | 245 | 150 | 245 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI253/150 | 2x75 or 147 | 253 | 150 | 253 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI300/150 | 2x75 or 147 | 300 | 150 | 300 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI304/150 | 2x75 or 147 | 304 | 150 | 304 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI360/150 | 2x75 or 147 | 360 | 150 | 360 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI373/150 | 2x75 or 147 | 373 | 150 | 373 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI400/150 | 2x75 or 147 | 400 | 150 | 400 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI417/150 | 2x75 or 147 | 417 | 150 | 417 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI421/150 | 2x75 or 147 | 421 | 150 | 421 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI195/182 | 2x89-90 | 195 | 182 | 195 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI200/182 | 2x89-90 | 200 | 182 | 200 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI220/182 | 2x89-90 | 220 | 182 | 220 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI225/182 | 2x89-90 | 225 | 182 | 225 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI235/182 | 2x89-90 | 235 | 182 | 235 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI240/182 | 2x89-90 | 240 | 182 | 240 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI245/182 | 2x89-90 | 245 | 182 | 245 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI253/182 | 2x89-90 | 253 | 182 | 253 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI300/182 | 2x89-90 | 300 | 182 | 300 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI350/182 | 2x89-90 | 350 | 182 | 350 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI360/182 | 2x89-90 | 360 | 182 | 360 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI400/182 | 2x89-90 | 400 | 182 | 400 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI220/196 | 2x97 | 220 | 196 | 220 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI225/196 | 2x97 | 225 | 196 | 225 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI235/196 | 2x97 | 235 | 196 | 235 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI240/196 | 2x97 | 240 | 196 | 240 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI245/196 | 2x97 | 245 | 196 | 245 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI253/196 | 2x97 | 253 | 196 | 253 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI300/196 | 2x97 | 300 | 196 | 300 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI350/196 | 2x97 | 350 | 196 | 350 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI400/196 | 2x97 | 400 | 196 | 400 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI195/246 | 2x122 | 195 | 246 | 195 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI200/246 | 2x122 | 200 | 246 | 200 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI220/246 | 2x122 | 220 | 246 | 220 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI225/246 | 2x122 | 225 | 246 | 225 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI253/246 | 2x122 | 253 | 246 | 253 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI304/246 | 2x122 | 304 | 246 | 304 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI373/246 | 2x122 | 373 | 246 | 373 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI195/296 | 2x147 | 195 | 296 | 195 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI200/296 | 2x147 | 200 | 296 | 200 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI220/296 | 2x147 | 220 | 296 | 220 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI225/296 | 2x147 | 225 | 296 | 225 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI253/296 | 2x147 | 253 | 296 | 253 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
HJHMI304/296 | 2x147 | 304 | 296 | 304 | 80 | 110 | 92.5 | 92.5 | 3 | 8 | 2 |
Product Capacities - Timber to Masonry
References | Number of Fasteners | Characteristic Capacities [kN] | Safe working loads [kN] | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Joist | R1,k | R2,k | R1,SWL,Long Term | R2,SWL,Short Term | ||||||
Qty | Type | 2.8N/mm2 Solid AAC | 3.5N/mm2 Solid LAC | 7N/mm2 Solid DAC | 2.8N/mm2 Solid AAC | 3.5N/mm2 Solid LAC | 7N/mm2 Solid DAC | |||
HJHMI (40-74) | 2 | N3.75x30 | 16 | 16 | 30 | 1.8 | 8 | 8 | 15 | 1 |
HJHMI (75-200) | 2 | N3.75x30 | 16 | 29.7 | 30 | 1.8 | 8 | 14.8 | 15 | 1 |
HJHMI (201-300) | 2 | N3.75x30 | 15.1 | 15.1 | 37.6 | 1.8 | 8.2 | 8.2 | 21.5 | 1 |
HJHMI (91-200) | 8 | N4x90 | 16.02 | 29.7 | 41.8 | 1.8 | 8 | 14.8 | 20.9 | 1 |
Installation
Installation
Installation
- Built-in inspection slot at the base of the hanger to aid inspection from the ground.
- HJHM: Heavy duty masonry hanger for higher load carrying capacity.
- Top flange provides widest area in contact with masonry support allowing superior performance.
