HJHM
Masonry Hangers
The HJHM range of joist hangers can be used to connect solid sawn joists,
trusses, and engineered joists to masonry walls or steel beams.
- Top flange provides widest area in contact with masonry support allowing superior performance.
- HJHM side flange on deeper hangers is much higher than traditional style, providing greatly enhanced resistance to joist rotation.
CE Marking
Product Details
Features
Material
- Pre-galvanised mild steel
Benefits
- Built-in inspection slot at the base of the hanger to aid inspection from the ground.
- HJHM: Heavy duty masonry hanger for higher load carrying capacity.
- Top flange provides widest area in contact with masonry support allowing superior performance.
- Embossments on JHM stiffen top flange and holes allow improved mortar keying.
- Side flange is much higher than traditional style, providing greatly enhanced resistance to joist rotation.
Technical Data
Product Dimensions
References | Joist Size [mm] | Product Dimensions [mm] | Joist holes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Height | Width | A | B | C | D | E | F | t | Triangular Hole | Ø6x4 Oblong | |
HJHM125/40 | 125 | 38 | 40 | 125 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM150/40 | 150 | 38 | 40 | 140 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM175/40 | 175 | 38 | 40 | 175 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM200/40 | 200 | 38 | 40 | 190 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM225/40 | 225 | 38 | 40 | 215 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM250/40 | 250 | 38 | 40 | 240 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM300/40 | 300 | 38 | 40 | 290 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM125/47 | 125 | 45-47 | 47 | 125 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM150/47 | 150 | 45-47 | 47 | 140 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM175/47 | 175 | 45-47 | 47 | 165 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM200/47 | 200 | 45-47 | 47 | 190 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM225/47 | 225 | 45-47 | 47 | 215 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM250/47 | 250 | 45-47 | 47 | 240 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM300/47 | 300 | 45-47 | 47 | 290 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM125/50 | 125 | 47-50 | 50 | 125 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM150/50 | 150 | 47-50 | 50 | 140 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM175/50 | 175 | 47-50 | 50 | 165 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM200/50 | 200 | 47-50 | 50 | 190 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM225/50 | 225 | 47-50 | 50 | 215 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM250/50 | 250 | 47-50 | 50 | 240 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM300/50 | 300 | 47-50 | 50 | 290 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM125/63 | 125 | 63 | 63 | 125 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM150/63 | 150 | 63 | 63 | 140 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM175/63 | 175 | 63 | 63 | 165 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM200/63 | 200 | 63 | 63 | 190 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM225/63 | 225 | 63 | 63 | 215 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM250/63 | 250 | 63 | 63 | 240 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM300/63 | 300 | 63 | 63 | 290 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM125/75 | 125 | 75 | 75 | 125 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM150/75 | 150 | 75 | 75 | 140 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM175/75 | 175 | 75 | 75 | 165 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM200/75 | 200 | 75 | 75 | 190 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM225/75 | 225 | 75 | 75 | 215 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM250/75 | 250 | 75 | 75 | 240 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM300/75 | 300 | 75 | 75 | 290 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM125/91 | 125 | 2x45 | 91 | 125 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM150/91 | 150 | 2x45 | 91 | 140 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM175/91 | 175 | 2x45 | 91 | 165 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM200/91 | 200 | 2x45 | 91 | 190 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM225/91 | 225 | 2x45 | 91 | 215 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM250/91 | 250 | 2x45 | 91 | 240 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM300/91 | 300 | 2x45 | 91 | 290 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM125/96 | 125 | 2x47 | 96 | 125 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM150/96 | 150 | 2x47 | 96 | 140 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM175/96 | 175 | 2x47 | 96 | 165 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM200/96 | 200 | 2x47 | 96 | 190 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM225/96 | 225 | 2x47 | 96 | 215 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM250/96 | 250 | 2x47 | 96 | 240 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM300/96 | 300 | 2x47 | 96 | 290 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM125/99 | 125 | 96-99 | 99 | 125 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM150/99 | 150 | 96-99 | 99 | 140 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM175/99 | 175 | 96-99 | 99 | 165 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM200/99 | 200 | 96-99 | 99 | 190 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM225/99 | 225 | 96-99 | 99 | 215 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM250/99 | 250 | 96-99 | 99 | 240 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM300/99 | 300 | 96-99 | 99 | 290 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM125/116 | 125 | 2x60 | 116 | 125 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM150/116 | 150 | 2x60 | 116 | 140 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM175/116 | 175 | 2x60 | 116 | 165 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM200/116 | 200 | 2x60 | 116 | 190 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM225/116 | 225 | 2x60 | 116 | 215 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM250/116 | 250 | 2x60 | 116 | 240 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM300/116 | 300 | 2x60 | 116 | 290 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM125/125 | 125 | 2x63 or 122 | 125 | 125 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM150/125 | 150 | 2x63 or 122 | 125 | 140 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM175/125 | 175 | 2x63 or 122 | 125 | 165 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM200/125 | 200 | 2x63 or 122 | 125 | 190 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM225/125 | 225 | 2x63 or 122 | 125 | 215 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM250/125 | 250 | 2x63 or 122 | 125 | 240 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM300/125 | 300 | 2x63 or 122 | 125 | 290 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM150/135 | 150 | 133 | 135 | 140 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM175/135 | 175 | 133 | 135 | 165 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM200/135 | 200 | 133 | 135 | 190 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM225/135 | 225 | 133 | 135 | 215 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM250/135 | 250 | 133 | 135 | 240 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM300/135 | 300 | 133 | 135 | 290 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM175/142 | 175 | 2x70 or 140 | 142 | 165 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM200/142 | 200 | 2x70 or 140 | 142 | 190 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM225/142 | 225 | 2x70 or 140 | 142 | 215 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM250/142 | 250 | 2x70 or 140 | 142 | 240 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM300/142 | 300 | 2x70 or 140 | 142 | 290 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM175/146 | 175 | 2x72 | 146 | 165 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM200/146 | 200 | 2x72 | 146 | 190 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM225/146 | 225 | 2x72 | 146 | 215 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM250/146 | 250 | 2x72 | 146 | 240 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM300/146 | 300 | 2x72 | 146 | 290 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM150/150 | 150 | 3x50 or 2x75 | 150 | 140 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM175/150 | 175 | 3x50 or 2x75 | 150 | 165 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM200/150 | 200 | 3x50 or 2x75 | 150 | 190 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM225/150 | 225 | 3x50 or 2x75 | 150 | 215 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM250/150 | 250 | 3x50 or 2x75 | 150 | 240 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM300/150 | 300 | 3x50 or 2x75 | 150 | 290 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM200/180 | 200 | 2x89 | 180 | 190 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM225/180 | 225 | 2x89 | 180 | 215 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM250/180 | 250 | 2x89 | 180 | 240 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM300/180 | 300 | 2x89 | 180 | 290 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM200/190 | 175 | 4X47 | 190 | 165 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM225/190 | 225 | 4X47 | 190 | 215 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM250/190 | 250 | 4X47 | 190 | 240 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM300/190 | 300 | 4X47 | 190 | 290 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM200/200 | 200 | 4x50 or 2x100 | 200 | 190 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM225/200 | 225 | 4x50 or 2x100 | 200 | 215 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM250/200 | 250 | 4x50 or 2x100 | 200 | 240 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM300/200 | 300 | 4x50 or 2x100 | 200 | 290 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM225/225 | 225 | 3x75 | 225 | 215 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM250/225 | 250 | 3x75 | 225 | 240 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
HJHM300/225 | 300 | 3x75 | 225 | 290 | 80 | 110 | 92.5 | 83 | 3 | 8 | 2 |
Product Capacities - Timber to Masonry
References | Product Dimensions [mm] | Number of Fasteners | Characteristic Capacities [kN] | Safe working loads [kN] | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | Joist | R1.k | R2,k | R1,SWL,Long Term | R2,SWL,Short Term | ||||||
Qty | Type | 2.8N/mm² Solid AAC | 3.5N/mm² Solid LAC | 7N/mm² Solid DAC | 2.8N/mm2 Solid AAC | 3.5N/mm2 Solid LAC | 7N/mm2 Solid DAC | ||||
HJHM (40-74) | 40-74 | 2 | N3.75x30 | 16 | 29.7 | 30 | 1.8 | 8 | 14.8 | 15 | 1 |
HJHM (75-200) | 75-200 | 2 | N3.75x30 | 16 | 29.7 | 30 | 1.8 | 8 | 14.8 | 15 | 1 |
HJHM (201-300) | 201-300 | 2 | N3.75x30 | 15.1 | 15.1 | 37.6 | 1.8 | 8.2 | 8.2 | 21.5 | 1 |
HJHM (91-200) | 91-200 | 8 | 4.0x90 | 16 | 29.7 | 41.8 | 1.8 | 8 | 14.8 | 20.9 | 1 |
Installation
Installation
Installation
- Set the hanger back flange tight against the block wall when built to desired level, then continue with additonal courses to complete wall height. Joist should be tight into the back of the hanger. Maximum gap permitted is 6mm.
- Use all specified fasteners.
- A minimum 3 courses of solid block work (675mm masonry) is required above the hanger top flange, with mortar fully cured before applying load.
- Do not stack blocks or heavy loads on the joists during construction unless the joists have additonal support to take the full load of the blocks vertically and horizontally.
- The shot-fired pins must be installed by a qualified person in accordance with the manufacturer’s installation requirements.
Options
Options
- Return configuration provides additional support by wrapping around three sides of the block. Designate "return" and length of return dimensions when ordering.
- Return hangers do not satisfy the requirements for lateral restraint type hangers.
- Straddle configuration provides two hangers connected across top of support enabling exact alignment on both sides of supporting wall. Designate "straddle" and length of straddle dimensions when ordering.
- Other widths and heights available to order.
Certification
Declaration of Performance (DoP)
uk-dop-h07-0003-pdf.pdf
(35.18 KB)