TU Plug
Nylon/Polypropylene Plug
The TU nylon plug is a versatile fixing solution for light applications in solid and hollow building materials.
Product Details
Features
Material
- Nylon
Benefits
- Suitable for most light fixing applications
- Anti-rotation wings
- Maximum expansion
Application
Applications
- Wooden battens
- Light internal furnishings
- Signs
Suitable for
- Non-cracked concrete
- Solid brick
- Honeycomb brick (partially suitable)
- Cell like clay brick (partially suitable)
- Lightweight honeycomb brick (partially suitable)
- Hollow dense aggregate block (partially suitable)
- Hollow light aggregate block (partially suitable)
- Aerated concrete
- Solid stone
Technical Data
Autres
tu-rev03.pdf
(540.22 KB)
Product Dimension - Nylon plug - Rimmed Plug
References | Product Reference | Hole diameter x anchor length [doxL] [mm] | Min. hole depth [h1] [mm] | Nominal embedment depth [hnom] [mm] | Min. support thickness [hmin] [mm] | Min. screw diameter [d] [mm] | Max. screw diameter [d] [mm] | Qty per box | Qty per outer box |
---|---|---|---|---|---|---|---|---|---|
6000100402000 | TU | Ø4x20* | 30 | 20 | 40 | 2 | 3 | 300 | 9600 |
6000100502500 | Ø5x25 | 35 | 25 | 50 | 2.5 | 4 | 100 | 3200 | |
6000100603000 | Ø6x30 | 40 | 30 | 60 | 3.5 | 5 | 100 | 3200 | |
6000100703500 | Ø7x35* | 45 | 35 | 80 | 4 | 5.5 | 150 | 2400 | |
6000100804000 | Ø8x40 | 55 | 40 | 80 | 4.5 | 6 | 100 | 1600 | |
6000101005000 | Ø10x50 | 65 | 50 | 100 | 6 | 8 | 50 | 800 | |
6000101006000 | Ø10x60 | 75 | 60 | 120 | 6 | 8 | 25 | 400 | |
6000101206000 | Ø12x60* | 75 | 60 | 120 | 8 | 10 | 25 | 400 | |
6000101408000 | Ø14x80* | 100 | 80 | 160 | 10 | 12 | 20 | 160 | |
6000101608000 | Ø16x80* | 100 | 80 | 160 | 12 | 14 | 15 | 120 | |
600010040200C | Ø4x20* | 30 | 20 | 40 | 2 | 3 | 1000 | 20000 | |
600010050250C | Ø5x25 | 35 | 25 | 50 | 2.5 | 4 | 1000 | 20000 | |
600010060300C | Ø6x30 | 40 | 30 | 60 | 3.5 | 5 | 1000 | 10000 | |
600010080400C | Ø8x40 | 55 | 40 | 80 | 4.5 | 6 | 1000 | 5000 | |
600010100500C | Ø10x50 | 65 | 50 | 100 | 6 | 8 | 500 | 2500 | |
600010120600C | Ø12x60* | 75 | 60 | 120 | 8 | 10 | 250 | 1500 | |
6000100402030 | Ø4x20* | 30 | 20 | 40 | 2 | 3 | - | 30000 | |
6000100502530 | Ø5x25 | 35 | 25 | 50 | 2.5 | 4 | - | 15000 | |
6000100603030 | Ø6x30 | 40 | 30 | 60 | 3.5 | 5 | - | 10000 | |
6000100703530 | Ø7x35* | 45 | 35 | 80 | 4 | 5.5 | - | 7000 | |
6000100804030 | Ø8x40 | 55 | 40 | 80 | 4.5 | 6 | - | 4000 | |
6000101005030 | Ø10x50 | 65 | 50 | 100 | 6 | 8 | - | 2000 | |
6000101006030 | Ø10x60 | 75 | 60 | 120 | 6 | 8 | - | 1800 | |
6000101206030 | Ø12x60* | 75 | 60 | 120 | 8 | 10 | - | 1200 | |
6000101408030 | Ø14x80* | 100 | 80 | 160 | 10 | 12 | - | 600 | |
6000101608030 | Ø16x80* | 100 | 80 | 160 | 12 | 14 | - | 500 |
* Previous version geometry
Product Dimension - Nylon plug - Rimless Plug
References | Product Reference | Hole diameter x anchor length [doxL] [mm] | Min. hole depth [h1] [mm] | Nominal embedment depth [hnom] [mm] | Min. support thickness [hmin] [mm] | Min. screw diameter [d] [mm] | Max. screw diameter [d] [mm] | Qty per box | Qty per outer box |
---|---|---|---|---|---|---|---|---|---|
6010100402000 | TU | Ø4x20* | 30 | 20 | 40 | 2 | 3 | 300 | 9600 |
6010100502500 | Ø5x25 | 35 | 25 | 50 | 2.5 | 4 | 100 | 3200 | |
6010100603000 | Ø6x30 | 40 | 30 | 60 | 3.5 | 5 | 100 | 3200 | |
6010100703500 | Ø7x35* | 45 | 35 | 80 | 4 | 5.5 | 150 | 2400 | |
6010100804000 | Ø8x40 | 55 | 40 | 80 | 4.5 | 6 | 100 | 1600 | |
6010101005000 | Ø10x50 | 65 | 50 | 100 | 6 | 8 | 50 | 800 | |
6010101006000 | Ø10x60 | 75 | 60 | 120 | 6 | 8 | 25 | 400 | |
6010101206000 | Ø12x60* | 75 | 60 | 120 | 8 | 10 | 25 | 400 | |
6010101408000 | Ø14x80* | 100 | 80 | 160 | 10 | 12 | 20 | 160 | |
6010101608000 | Ø16x80* | 100 | 80 | 160 | 12 | 14 | 15 | 120 | |
601010050250C | Ø5x25 | 35 | 25 | 50 | 2.5 | 4 | 1000 | 20000 | |
601010060300C | Ø6x30 | 40 | 30 | 60 | 3.5 | 5 | 1000 | 10000 | |
601010080400C | Ø8x40 | 55 | 40 | 80 | 4.5 | 6 | 1000 | 5000 | |
601010100500C | Ø10x50 | 65 | 50 | 100 | 6 | 8 | 500 | 2500 | |
6010100402030 | Ø4x20* | 30 | 20 | 40 | 2 | 3 | - | 30000 | |
6010100502530 | Ø5x25 | 35 | 25 | 50 | 2.5 | 4 | - | 15000 | |
6010100603030 | Ø6x30 | 40 | 30 | 60 | 3.5 | 5 | - | 10000 | |
6010100703530 | Ø7x35* | 45 | 35 | 80 | 4 | 5.5 | - | 7000 | |
6010100804030 | Ø8x40 | 55 | 40 | 80 | 4.5 | 6 | - | 4000 | |
6010101005030 | Ø10x50 | 65 | 50 | 100 | 6 | 8 | - | 2000 | |
6010101006030 | Ø10x60 | 75 | 60 | 120 | 6 | 8 | - | 1800 | |
6010101206030 | Ø12x60* | 75 | 60 | 120 | 8 | 10 | - | 1200 | |
6010101408030 | Ø14x80* | 100 | 80 | 160 | 10 | 12 | - | 600 | |
6010101608030 | Ø16x80* | 100 | 80 | 160 | 12 | 14 | - | 500 |
* Previous version geometry
Product Dimension - Polypropylene Plug - Rimmed plug
References | Product Reference | Hole diameter x anchor length [doxL] [mm] | Min. hole depth [h1] [mm] | Nominal embedment depth [hnom] [mm] | Min. support thickness [hmin] [mm] | Min. screw diameter [d] [mm] | Max. screw diameter [d] [mm] | Qty per box | Qty per outer box |
---|---|---|---|---|---|---|---|---|---|
6000000603000 | TU | Ø6x30 | 40 | 30 | 60 | 3.5 | 5 | 100 | 3200 |
6000000804000 | Ø8x40 | 55 | 40 | 80 | 4.5 | 6 | 100 | 1600 | |
6000001005000 | Ø10x50 | 65 | 50 | 100 | 6 | 8 | 50 | 800 | |
6000001006000 | Ø10x60 | 75 | 60 | 120 | 6 | 8 | 25 | 400 | |
6000001206000 | Ø12x60* | 75 | 60 | 120 | 8 | 10 | 25 | 400 | |
6000001408000 | Ø14x80* | 100 | 80 | 160 | 10 | 12 | 20 | 160 | |
6000000603030 | Ø6x30 | 40 | 30 | 60 | 3.5 | 5 | - | 10000 | |
6000000804030 | Ø8x40 | 55 | 40 | 80 | 4.5 | 6 | - | 4000 | |
6000001006030 | Ø10x60 | 75 | 60 | 120 | 6 | 8 | - | 1800 | |
6000001206030 | Ø12x60* | 75 | 60 | 120 | 8 | 10 | - | 1200 |
* Previous version geometry
Product Dimension - Polypropylene Plug - Rimless plug
References | Product Reference | Hole diameter x anchor length [doxL] [mm] | Qty per box | Qty per outer box |
---|---|---|---|---|
6010000502500 | TU | Ø5x25 | 100 | 3200 |
6010000603000 | TU | Ø6x30 | 100 | 3200 |
6010000804000 | TU | Ø8x40 | 100 | 1600 |
6010001005000 | TU | Ø10x50 | 50 | 800 |
601000080400C | TU | Ø8x40 | 1000 | 5000 |
601000100500C | TU | Ø10x50 | 500 | 2500 |
6010000502530 | TU | Ø5x25 | - | 15000 |
6010000603030 | TU | Ø6x30 | - | 10000 |
6010000804030 | TU | Ø8x40 | - | 4000 |
6010001005030 | TU | Ø10x50 | - | 2000 |
6010001006030 | TU | Ø10x60 | - | 1800 |
6010001206030 | TU | Ø12x60* | - | 1200 |
6010001408030 | TU | Ø14x80* | - | 600 |
* Previous version geometry
Recommended loads - TU plug with wood thread screw
References | Product Reference | Hole diameter x anchor length [doxL] [mm] | Recommended capacity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TU plug with wood thread screw | |||||||||||||||
Screw diameter | Tension - Nrec [kN] | Shear - Vrec [kN] | Characteristic edge distance [ccr,N] [mm] | Characteristic spacing(5) - Scr,N [scr,N] [mm] | |||||||||||
Concrete C20/25 | Solid brick | Aerated concrete G4 | Hollow clay brick double UNI | Cell like clay brick | Concrete C20/25 | Solid brick | Aerated concrete G4 | Hollow clay brick double UNI | Cell like clay brick | ||||||
6000100402000 | TU | Ø4x20* | - | - | - | - | - | - | - | - | - | - | - | - | - |
6000100502500 | TU | Ø5x25 | 3.5 | 0.33 | 0.33 | 0.11 | 0.21 | 0.14 | 0.56 | 0.42 | 0.11 | 0.28 | 0.21 | 45 | 45 |
6000100603000 | TU | Ø6x30 | 4 | 0.39 | 0.39 | 0.11 | 0.36 | 0.22 | 0.7 | 0.7 | 0.21 | 0.49 | 0.28 | 55 | 55 |
6000100703500 | TU | Ø7x35* | 5 | 0.54 | 0.51 | 0.18 | 0.39 | 0.35 | 0.7 | 0.7 | 0.21 | 0.5 | 0.42 | 60 | 60 |
6000100804000 | TU | Ø8x40 | 4.5 | 0.63 | 0.63 | 0.25 | 0.42 | 0.35 | 0.84 | 0.84 | 0.39 | 0.56 | 0.42 | 70 | 60 |
6000101005000 | TU | Ø10x50 | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
6000101006000 | TU | Ø10x60 | - | - | - | - | - | - | - | - | - | - | - | - | - |
6000101206000 | TU | Ø12x60* | 8 | 1.68 | 1.54 | 0.49 | 0.91 | 0.63 | 2.1 | 1.96 | 0.7 | 1.4 | 0.84 | 105 | 90 |
6000101408000 | TU | Ø14x80* | 10 | 2.37 | - | 0.56 | - | - | 3.5 | - | 0.84 | - | - | 140 | 120 |
6000101608000 | TU | Ø16x80* | 12 | 3.64 | - | - | - | - | 4.2 | - | - | - | - | - | - |
6010100402000 | TU | Ø4x20* | - | - | - | - | - | - | - | - | - | - | - | - | - |
6010100502500 | TU | Ø5x25 | 3.5 | 0.33 | 0.33 | 0.11 | 0.21 | 0.14 | 0.56 | 0.42 | 0.11 | 0.28 | 0.21 | 45 | 45 |
6010100603000 | TU | Ø6x30 | 4 | 0.39 | 0.39 | 0.11 | 0.36 | 0.22 | 0.7 | 0.7 | 0.21 | 0.49 | 0.28 | 55 | 55 |
6010100703500 | TU | Ø7x35* | 5 | 0.54 | 0.51 | 0.18 | 0.39 | 0.35 | 0.7 | 0.7 | 0.21 | 0.5 | 0.42 | 60 | 60 |
6010100804000 | TU | Ø8x40 | 4.5 | 0.63 | 0.63 | 0.25 | 0.42 | 0.35 | 0.84 | 0.84 | 0.39 | 0.56 | 0.42 | 70 | 60 |
6010101005000 | TU | Ø10x50 | 6 | 1.18 | 1.12 | 0.3 | 0.56 | 0.49 | 1.4 | 1.4 | 0.53 | 0.98 | 0.63 | 90 | 75 |
6010101006000 | TU | Ø10x60 | - | - | - | - | - | - | - | - | - | - | - | - | - |
6010101206000 | TU | Ø12x60* | 8 | 1.68 | 1.54 | 0.49 | 0.91 | 0.63 | 2.1 | 1.96 | 0.7 | 1.4 | 0.84 | 105 | 90 |
6010101408000 | TU | Ø14x80* | 10 | 2.37 | - | 0.56 | - | - | 3.5 | - | 0.84 | - | - | 140 | 120 |
6010101608000 | TU | Ø16x80* | 12 | 3.64 | - | - | - | - | 4.2 | - | - | - | - | - | - |
6000000603000 | TU | Ø6x30 | 4 | 0.39 | 0.39 | 0.11 | 0.36 | 0.22 | 0.7 | 0.7 | 0.21 | 0.49 | 0.28 | 55 | 55 |
6000000804000 | TU | Ø8x40 | 4.5 | 0.63 | 0.63 | 0.25 | 0.42 | 0.35 | 0.84 | 0.84 | 0.39 | 0.56 | 0.42 | 70 | 60 |
6000001005000 | TU | Ø10x50 | 6 | 1.18 | 1.12 | 0.3 | 0.56 | 0.49 | 1.4 | 1.4 | 0.53 | 0.98 | 0.63 | 90 | 75 |
6000001006000 | TU | Ø10x60 | - | - | - | - | - | - | - | - | - | - | - | - | - |
6000001206000 | TU | Ø12x60* | 8 | 1.68 | 1.54 | 0.49 | 0.91 | 0.63 | 2.1 | 1.96 | 0.7 | 1.4 | 0.84 | 105 | 90 |
6000001408000 | TU | Ø14x80* | 10 | 2.37 | - | 0.56 | - | - | 3.5 | - | 0.84 | - | - | 140 | 120 |
*These values are for guidance only
Recommended loads - TU plug with chipboard thread screw
References | Product Reference | Hole diameter x anchor length [doxL] [mm] | Recommended capacity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TU plug with chipboard thread screw | |||||||||||||||
Screw diameter | Tension - Nrec [kN] | Shear - Vrec [kN] | Characteristic edge distance [ccr,N] [mm] | Characteristic spacing(5) - Scr,N [scr,N] [mm] | |||||||||||
Concrete C20/25 | Solid brick | Aerated concrete G4 | Hollow clay brick double UNI | Cell like clay brick | Concrete C20/25 | Solid brick | Aerated concrete G4 | Hollow clay brick double UNI | Cell like clay brick | ||||||
6000100402000 | TU | Ø4x20* | - | - | - | - | - | - | - | - | - | - | - | - | - |
6000100502500 | TU | Ø5x25 | 3.5 | 0.25 | 0.25 | 0.11 | 0.17 | 0.11 | 0.42 | 0.28 | 0.17 | 0.21 | 0.14 | 40 | 45 |
6000100603000 | TU | Ø6x30 | 4 | 0.35 | 0.35 | 0.17 | 0.28 | 0.21 | 0.56 | 0.45 | 0.22 | 0.42 | 0.28 | 55 | 55 |
6000100703500 | TU | Ø7x35* | 5 | 0.42 | 0.51 | 0.14 | 0.39 | 0.28 | 0.7 | 0.63 | 0.18 | 0.49 | 0.35 | 60 | 60 |
6000100804000 | TU | Ø8x40 | 5 | 0.7 | 0.63 | 0.22 | 0.42 | 0.31 | 0.91 | 0.98 | 0.31 | 0.56 | 0.35 | 60 | 70 |
6000101005000 | TU | Ø10x50 | 6 | 0.7 | 0.7 | 0.27 | 0.48 | 0.42 | 1.29 | 1.26 | 0.49 | 0.7 | 0.56 | 75 | 90 |
6000101006000 | TU | Ø10x60 | - | - | - | - | - | - | - | - | - | - | - | - | - |
6000101206000 | TU | Ø12x60* | 8 | 1.4 | 1.01 | 0.42 | 0.98 | 0.63 | 1.54 | 1.54 | 0.7 | 0.84 | 0.7 | 90 | 105 |
6000101408000 | TU | Ø14x80* | - | - | - | - | - | - | - | - | - | - | - | - | - |
6000101608000 | TU | Ø16x80* | - | - | - | - | - | - | - | - | - | - | - | - | - |
6010100402000 | TU | Ø4x20* | - | - | - | - | - | - | - | - | - | - | - | - | - |
6010100502500 | TU | Ø5x25 | 3.5 | 0.25 | 0.25 | 0.11 | 0.17 | 0.11 | 0.42 | 0.28 | 0.17 | 0.21 | 0.14 | 40 | 45 |
6010100603000 | TU | Ø6x30 | 4 | 0.35 | 0.35 | 0.17 | 0.28 | 0.21 | 0.56 | 0.45 | 0.22 | 0.42 | 0.28 | 55 | 55 |
6010100703500 | TU | Ø7x35* | 5 | 0.42 | 0.51 | 0.14 | 0.39 | 0.28 | 0.7 | 0.63 | 0.18 | 0.49 | 0.35 | 60 | 60 |
6010100804000 | TU | Ø8x40 | 5 | 0.7 | 0.63 | 0.22 | 0.42 | 0.31 | 0.91 | 0.98 | 0.31 | 0.56 | 0.35 | 60 | 70 |
6010101005000 | TU | Ø10x50 | 6 | 0.7 | 0.7 | 0.27 | 0.48 | 0.42 | 1.29 | 1.26 | 0.49 | 0.7 | 0.56 | 75 | 90 |
6010101006000 | TU | Ø10x60 | - | - | - | - | - | - | - | - | - | - | - | - | - |
6010101206000 | TU | Ø12x60* | 8 | 1.4 | 1.01 | 0.42 | 0.98 | 0.63 | 1.54 | 1.54 | 0.7 | 0.84 | 0.7 | 90 | 105 |
6010101408000 | TU | Ø14x80* | - | - | - | - | - | - | - | - | - | - | - | - | - |
6010101608000 | TU | Ø16x80* | - | - | - | - | - | - | - | - | - | - | - | - | - |
6000000603000 | TU | Ø6x30 | 4 | 0.35 | 0.35 | 0.17 | 0.28 | 0.21 | 0.56 | 0.45 | 0.22 | 0.42 | 0.28 | 55 | 55 |
6000000804000 | TU | Ø8x40 | 5 | 0.7 | 0.63 | 0.22 | 0.42 | 0.31 | 0.91 | 0.98 | 0.31 | 0.56 | 0.35 | 60 | 70 |
6000001005000 | TU | Ø10x50 | 6 | 0.7 | 0.7 | 0.27 | 0.48 | 0.42 | 1.29 | 1.26 | 0.49 | 0.7 | 0.56 | 75 | 90 |
6000001006000 | TU | Ø10x60 | - | - | - | - | - | - | - | - | - | - | - | - | - |
6000001206000 | TU | Ø12x60* | 8 | 1.4 | 1.01 | 0.42 | 0.98 | 0.63 | 1.54 | 1.54 | 0.7 | 0.84 | 0.7 | 90 | 105 |
6000001408000 | TU | Ø14x80* | - | - | - | - | - | - | - | - | - | - | - | - | - |
*These values are for guidance only