SFHI
Safety Fast Masonry Restraint Hanger For I-Joist
The Safety Fast Hangers are designed to support timber joists, beams and trussed
rafters from masonry walls without the need for masonry above the top flange.
CE Marking
Product Details
Features
Materials
- Pre-galvanised mild steel
Benefits
- Requires no masonry above the top flange to achieve the published performance values.
- Improved vertical and lateral load distribution.
- Mini Strap simply hooks onto the hanger.
- Enables the construction of the floor deck prior to the next lift of masonry.
- Reduces Health & Safety risks associated with the use of the traditional masonry hangers with no masonry above.
- Eliminates the need for propping of floor joists.
- Mini Strap provides lateral restraint capacity in accordance with NHBC guidelines.
- Allows for retrofit of lateral restraint straps.
Application
Suitable For
- I-joist to masonry connections.
Technical Data
Product Dimensions
References | Joist Size [mm] | Product Dimensions [mm] | Joist holes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Width | Height [mm] | A | B | C | D | E | F | t | Hanger holes | Mini Strap | |
Ø6x4 [mm]
| Ø4.2 | ||||||||||
SFHI195/40/100 | 38 | 195 | 40 | 195 | 64 | 100 | 103 | 75 | 2.5 | 2 | 3 |
SFHI200/40/100 | 38 | 200 | 40 | 200 | 64 | 100 | 103 | 75 | 2.5 | 2 | 3 |
SFHI220/40/100 | 38 | 220 | 40 | 220 | 64 | 100 | 103 | 75 | 2.5 | 2 | 3 |
SFHI225/40/100 | 38 | 225 | 40 | 225 | 64 | 100 | 103 | 75 | 2.5 | 2 | 3 |
SFHI235/40/100 | 38 | 235 | 40 | 235 | 64 | 100 | 103 | 75 | 2.5 | 2 | 3 |
SFHI240/40/100 | 38 | 240 | 40 | 240 | 64 | 100 | 103 | 75 | 2.5 | 2 | 3 |
SFHI245/40/100 | 38 | 245 | 40 | 245 | 64 | 100 | 103 | 75 | 2.5 | 2 | 3 |
SFHI300/40/100 | 38 | 300 | 40 | 300 | 64 | 100 | 103 | 75 | 2.5 | 2 | 3 |
SFHI360/40/100 | 38 | 360 | 40 | 360 | 64 | 100 | 103 | 75 | 2.5 | 2 | 3 |
SFHI400/40/100 | 38 | 400 | 40 | 400 | 64 | 100 | 103 | 75 | 2.5 | 2 | 3 |
SFHI195/47/100 | 45 | 195 | 47 | 195 | 64 | 100 | 103 | 75 | 2.5 | 2 | 3 |
SFHI200/47/100 | 45 | 200 | 47 | 200 | 64 | 100 | 103 | 75 | 2.5 | 2 | 3 |
SFHI220/47/100 | 45 | 220 | 47 | 220 | 64 | 100 | 103 | 75 | 2.5 | 2 | 3 |
SFHI225/47/100 | 45 | 225 | 47 | 225 | 64 | 100 | 103 | 75 | 2.5 | 2 | 3 |
SFHI235/47/100 | 45 | 235 | 47 | 235 | 64 | 100 | 103 | 75 | 2.5 | 2 | 3 |
SFHI240/47/100 | 45 | 240 | 47 | 240 | 64 | 100 | 103 | 75 | 2.5 | 2 | 3 |
SFHI245/47/100 | 45 | 245 | 47 | 245 | 64 | 100 | 103 | 75 | 2.5 | 2 | 3 |
SFHI300/47/100 | 45 | 300 | 47 | 300 | 64 | 100 | 103 | 75 | 2.5 | 2 | 3 |
SFHI350/47/100 | 45 | 350 | 47 | 350 | 64 | 100 | 103 | 75 | 2.5 | 2 | 3 |
SFHI360/47/100 | 45 | 360 | 47 | 360 | 64 | 100 | 103 | 75 | 2.5 | 2 | 3 |
SFHI400/47/100 | 45 | 400 | 47 | 400 | 64 | 100 | 103 | 75 | 2.5 | 2 | 3 |
SFHI195/50/100 | 47 | 195 | 50 | 195 | 64 | 100 | 103 | 75 | 2.5 | 2 | 3 |
SFHI220/50/100 | 47 | 220 | 50 | 220 | 64 | 100 | 103 | 75 | 2.5 | 2 | 3 |
SFHI225/50/100 | 47 | 225 | 50 | 225 | 64 | 100 | 103 | 75 | 2.5 | 2 | 3 |
SFHI235/50/100 | 47 | 235 | 50 | 235 | 64 | 100 | 103 | 75 | 2.5 | 2 | 3 |
SFHI240/50/100 | 47 | 235 | 50 | 235 | 64 | 100 | 103 | 75 | 2.5 | 2 | 3 |
SFHI245/50/100 | 47 | 245 | 50 | 245 | 64 | 100 | 103 | 75 | 2.5 | 2 | 3 |
SFHI300/50/100 | 47 | 300 | 50 | 300 | 64 | 100 | 103 | 75 | 2.5 | 2 | 3 |
SFHI220/66/100 | 63 | 220 | 66 | 220 | 64 | 200 | 103 | 75 | 2.5 | 2 | 3 |
SFHI225/66/100 | 63 | 225 | 66 | 225 | 64 | 200 | 103 | 75 | 2.5 | 2 | 3 |
SFHI235/66/100 | 63 | 235 | 66 | 235 | 64 | 200 | 103 | 75 | 2.5 | 2 | 3 |
SFHI240/66/100 | 63 | 240 | 66 | 240 | 64 | 200 | 103 | 75 | 2.5 | 2 | 3 |
SFHI245/66/100 | 63 | 245 | 66 | 245 | 64 | 200 | 103 | 75 | 2.5 | 2 | 3 |
SFHI300/66/100 | 63 | 300 | 66 | 300 | 64 | 200 | 103 | 75 | 2.5 | 2 | 3 |
SFHI200/72/100 | 70 | 200 | 72 | 200 | 64 | 200 | 103 | 75 | 2.5 | 2 | 3 |
SFHI220/72/100 | 70 | 220 | 72 | 220 | 64 | 200 | 103 | 75 | 2.5 | 2 | 3 |
SFHI225/72/100 | 70 | 225 | 72 | 225 | 64 | 200 | 103 | 75 | 2.5 | 2 | 3 |
SFHI240/72/100 | 70 | 240 | 72 | 240 | 64 | 200 | 103 | 75 | 2.5 | 2 | 3 |
SFHI300/72/100 | 70 | 300 | 72 | 300 | 64 | 200 | 103 | 75 | 2.5 | 2 | 3 |
SFHI360/72/100 | 70 | 360 | 72 | 360 | 64 | 200 | 103 | 75 | 2.5 | 2 | 3 |
SFHI400/72/100 | 70 | 400 | 72 | 400 | 64 | 200 | 103 | 75 | 2.5 | 2 | 3 |
SFHI195/75/100 | 72 | 195 | 75 | 195 | 64 | 200 | 103 | 75 | 2.5 | 2 | 3 |
SFHI200/75/100 | 72 | 200 | 75 | 200 | 64 | 200 | 103 | 75 | 2.5 | 2 | 3 |
SFHI220/75/100 | 72 | 220 | 75 | 220 | 64 | 200 | 103 | 75 | 2.5 | 2 | 3 |
SFHI225/75/100 | 72 | 225 | 75 | 225 | 64 | 200 | 103 | 75 | 2.5 | 2 | 3 |
SFHI235/75/100 | 72 | 235 | 75 | 235 | 64 | 200 | 103 | 75 | 2.5 | 2 | 3 |
SFHI245/75/100 | 72 | 245 | 75 | 245 | 64 | 200 | 103 | 75 | 2.5 | 2 | 3 |
SFHI253/75/100 | 72 | 253 | 75 | 253 | 64 | 200 | 103 | 75 | 2.5 | 2 | 3 |
SFHI300/75/100 | 72 | 300 | 75 | 300 | 64 | 200 | 103 | 75 | 2.5 | 2 | 3 |
SFHI304/75/100 | 72 | 304 | 75 | 304 | 64 | 200 | 103 | 75 | 2.5 | 2 | 3 |
SFHI350/75/100 | 72 | 350 | 75 | 350 | 64 | 200 | 103 | 75 | 2.5 | 2 | 3 |
SFHI356/75/100 | 72 | 356 | 75 | 356 | 64 | 200 | 103 | 75 | 2.5 | 2 | 3 |
SFHI373/75/100 | 72 | 373 | 75 | 373 | 64 | 200 | 103 | 75 | 2.5 | 2 | 3 |
SFHI400/75/100 | 72 | 400 | 75 | 400 | 64 | 200 | 103 | 75 | 2.5 | 2 | 3 |
SFHI417/75/100 | 72 | 417 | 75 | 417 | 64 | 200 | 103 | 75 | 2.5 | 2 | 3 |
SFHI421/75/100 | 72 | 421 | 75 | 421 | 64 | 200 | 103 | 75 | 2.5 | 2 | 3 |
SFHI195/78/100 | 2x38 | 195 | 78 | 195 | 64 | 200 | 103 | 75 | 2.5 | 2 | 3 |
SFHI200/78/100 | 2x38 | 200 | 78 | 200 | 64 | 200 | 103 | 75 | 2.5 | 2 | 3 |
SFHI220/78/100 | 2x38 | 220 | 78 | 220 | 64 | 200 | 103 | 75 | 2.5 | 2 | 3 |
SFHI225/78/100 | 2x38 | 225 | 78 | 225 | 64 | 200 | 103 | 75 | 2.5 | 2 | 3 |
SFHI235/78/100 | 2x38 | 235 | 78 | 235 | 64 | 200 | 103 | 75 | 2.5 | 2 | 3 |
SFHI240/78/100 | 2x38 | 240 | 78 | 240 | 64 | 200 | 103 | 75 | 2.5 | 2 | 3 |
SFHI245/78/100 | 2x38 | 245 | 78 | 245 | 64 | 200 | 103 | 75 | 2.5 | 2 | 3 |
SFHI300/78/100 | 2x38 | 300 | 78 | 300 | 64 | 200 | 103 | 75 | 2.5 | 2 | 3 |
SFHI360/78/100 | 2x38 | 360 | 78 | 360 | 64 | 200 | 103 | 75 | 2.5 | 2 | 3 |
SFHI400/78/100 | 2x38 | 400 | 78 | 400 | 64 | 200 | 103 | 75 | 2.5 | 2 | 3 |
SFHI195/91/100 | 2x45 or 89-90 | 195 | 91 | 195 | 64 | 200 | 103 | 75 | 2.5 | 2 | 3 |
SFHI200/91/100 | 2x45 or 89-90 | 200 | 91 | 200 | 64 | 200 | 103 | 75 | 2.5 | 2 | 3 |
SFHI220/91/100 | 2x45 or 89-90 | 220 | 91 | 220 | 64 | 200 | 103 | 75 | 2.5 | 2 | 3 |
SFHI225/91/100 | 2x45 or 89-90 | 225 | 91 | 225 | 64 | 200 | 103 | 75 | 2.5 | 2 | 3 |
SFHI235/91/100 | 2x45 or 89-90 | 235 | 91 | 235 | 64 | 200 | 103 | 75 | 2.5 | 2 | 3 |
SFHI240/91/100 | 2x45 or 89-90 | 240 | 91 | 240 | 64 | 200 | 103 | 75 | 2.5 | 2 | 3 |
SFHI245/91/100 | 2x45 or 89-90 | 245 | 91 | 245 | 64 | 200 | 103 | 75 | 2.5 | 2 | 3 |
SFHI300/91/100 | 2x45 or 89-90 | 300 | 91 | 300 | 64 | 200 | 103 | 75 | 2.5 | 2 | 3 |
SFHI350/91/100 | 2x45 or 89-90 | 350 | 91 | 350 | 64 | 200 | 103 | 75 | 2.5 | 2 | 3 |
SFHI360/91/100 | 2x45 or 89-90 | 360 | 91 | 360 | 64 | 200 | 103 | 75 | 2.5 | 2 | 3 |
SFHI400/91/100 | 2x45 or 89-90 | 400 | 91 | 400 | 64 | 200 | 103 | 75 | 2.5 | 2 | 3 |
SFHI195/96/100 | 2x47 | 195 | 96 | 195 | 64 | 200 | 103 | 75 | 2.5 | 2 | 3 |
SFHI220/96/100 | 2x47 | 220 | 96 | 220 | 64 | 200 | 103 | 75 | 2.5 | 2 | 3 |
SFHI225/96/100 | 2x47 | 225 | 96 | 225 | 64 | 200 | 103 | 75 | 2.5 | 2 | 3 |
SFHI235/96/100 | 2x47 | 235 | 96 | 235 | 64 | 200 | 103 | 75 | 2.5 | 2 | 3 |
SFHI240/96/100 | 2x47 | 240 | 96 | 240 | 64 | 200 | 103 | 75 | 2.5 | 2 | 3 |
SFHI245/96/100 | 2x47 | 245 | 96 | 245 | 64 | 200 | 103 | 75 | 2.5 | 2 | 3 |
SFHI300/96/100 | 2x47 | 300 | 96 | 300 | 64 | 200 | 103 | 75 | 2.5 | 2 | 3 |
SFHI195/99/100 | 96-97 | 195 | 99 | 195 | 64 | 200 | 103 | 75 | 2.5 | 2 | 3 |
SFHI200/99/100 | 96-97 | 200 | 99 | 200 | 64 | 200 | 103 | 75 | 2.5 | 2 | 3 |
SFHI220/99/100 | 96-97 | 220 | 99 | 220 | 64 | 200 | 103 | 75 | 2.5 | 2 | 3 |
SFHI225/99/100 | 96-97 | 225 | 99 | 225 | 64 | 200 | 103 | 75 | 2.5 | 2 | 3 |
SFHI235/99/100 | 96-97 | 235 | 99 | 235 | 64 | 200 | 103 | 75 | 2.5 | 2 | 3 |
SFHI240/99/100 | 96-97 | 240 | 99 | 240 | 64 | 200 | 103 | 75 | 2.5 | 2 | 3 |
SFHI245/99/100 | 96-97 | 245 | 99 | 245 | 64 | 200 | 103 | 75 | 2.5 | 2 | 3 |
SFHI253/99/100 | 96-97 | 253 | 99 | 253 | 64 | 200 | 103 | 75 | 2.5 | 2 | 3 |
SFHI300/99/100 | 96-97 | 300 | 99 | 300 | 64 | 200 | 103 | 75 | 2.5 | 2 | 3 |
SFHI304/99/100 | 96-97 | 304 | 99 | 304 | 64 | 200 | 103 | 75 | 2.5 | 2 | 3 |
SFHI350/99/100 | 96-97 | 350 | 99 | 350 | 64 | 200 | 103 | 75 | 2.5 | 2 | 3 |
SFHI400/99/100 | 96-97 | 400 | 99 | 400 | 64 | 200 | 103 | 75 | 2.5 | 2 | 3 |
SFHI417/99/100 | 96-97 | 417 | 99 | 417 | 64 | 200 | 103 | 75 | 2.5 | 2 | 3 |
SFHI421/99/100 | 96-97 | 421 | 99 | 421 | 64 | 200 | 103 | 75 | 2.5 | 2 | 3 |
Product characteristic capacities
References | Number of Fasteners | Characteristic Capacities [kN] | Safe Working Loads [kN] | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Joist | R1.k | R1,SWL | ||||||||
Hanger | Mini Strap | 2.8 N/mm2; Solid AAC | 3.5 N/mm2 Solid LAC | 7 N/mm2 Solid DAC | 2.8N/mm2 Solid AAC | 3.5N/mm2 Solid LAC | 7N/mm2 Solid DAC | |||
Qty | Type | Qty | Type | |||||||
SFHI (A ≤ 63mm) | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 13.3 | 13.3 | 5.3 | 6.7 | 6.7 |
SFHI (A > 63mm) | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 24.9 | 24.9 | 10 | 12.5 | 12.5 |
Installation
Installation
Installation
- Use all specified nails.
- Build masonry to required level, ensuring any coursing bricks or blocks are at least one course below the supporting block, and leave to cure.
- Place the Safety Fast Restraint Hanger over the inner leaf of block work, ensuring the bearing plate is fully located onto the top of the masonry, sitting tight against the front face and top of the block work.
- Sit the floor joist into the masonry hanger and ensure all joists are correctly installed. The joist should be tight into the back of the hanger where possible. The maximum gap between the back of the hanger and the end of the joist is 6mm.
- Clip the Safety Fast Mini Strap onto the restraining hooks on either side of the hanger and nail to the side face of the joist with 3.75 x 30mm square twist nails. INSTALL ONLY ONE STRAP PER HANGER.
Certification
Declaration of Performance (DoP)
uk-dop-h07-0004-pdf.pdf
(35 KB)