SFH
Safety Fast Masonry Restraint Hanger
The SFH Safety Fast Hanger is designed to support timber joists, beams and trussed rafters from masonry walls without the need for masonry above the top flange.
CE Marking
ETA
Available in Connector Selector
Product Details
Features
Materials
- SFH - Pre-galvanised mild steel
- Mini Strap - Pre-galvanised mild steel
Benefits
Requires no masonry above the top flange to achieve the published performance values.
- Improved vertical and lateral load distribution.
- Enables the construction of the floor deck prior to the next lift of masonry.
- Reduces Health & Safety risks associated with the use of traditional masonry hangers with no masonry above.
- Eliminates the need for propping of floor joists.
- Mini Strap simply hooks onto the side of the hanger.
- Mini Strap provides lateral restraint capacity in accordance with NHBC guidelines.
- Allows for retrofit of lateral restraint straps.
Technical Data
Product Dimensions
References | Joist Size [mm] | Product Dimensions [mm] | Joist holes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Width | Height | A | B | C | D | E | F | t | Hanger | Mini Strap | |
Ø6x4 | Ø4.2 | ||||||||||
SFH150/40/100 | 40 | 150 | 40 | 140 | 64 | 100 | 100 | 75 | 2.5 | 2 | 3 |
SFH175/40/100 | 40 | 175 | 40 | 165 | 64 | 100 | 100 | 75 | 2.5 | 2 | 3 |
SFH200/40/100 | 40 | 200 | 40 | 190 | 64 | 100 | 100 | 75 | 2.5 | 2 | 3 |
SFH250/40/100 | 40 | 250 | 40 | 240 | 64 | 100 | 100 | 75 | 2.5 | 2 | 3 |
SFH300/40/100 | 40 | 300 | 40 | 290 | 64 | 100 | 100 | 75 | 2.5 | 2 | 3 |
SFH150/47/100 | 45 | 150 | 47 | 140 | 64 | 100 | 100 | 75 | 2.5 | 2 | 3 |
SFH175/47/100 | 45 | 175 | 47 | 165 | 64 | 100 | 100 | 75 | 2.5 | 2 | 3 |
SFH200/47/100 | 45 | 200 | 47 | 190 | 64 | 100 | 100 | 75 | 2.5 | 2 | 3 |
SFH225/47/100 | 45 | 225 | 47 | 215 | 64 | 100 | 100 | 75 | 2.5 | 2 | 3 |
SFH250/47/100 | 45 | 250 | 47 | 240 | 64 | 100 | 100 | 75 | 2.5 | 2 | 3 |
SFH300/47/100 | 45 | 300 | 47 | 290 | 64 | 100 | 100 | 75 | 2.5 | 2 | 3 |
SFH150/50/100 | 47 | 150 | 50 | 140 | 64 | 100 | 100 | 75 | 2.5 | 2 | 3 |
SFH175/50/100 | 47 | 175 | 50 | 165 | 64 | 100 | 100 | 75 | 2.5 | 2 | 3 |
SFH200/50/100 | 47 | 200 | 50 | 190 | 64 | 100 | 100 | 75 | 2.5 | 2 | 3 |
SFH225/50/100 | 47 | 225 | 50 | 215 | 64 | 100 | 100 | 75 | 2.5 | 2 | 3 |
SFH250/50/100 | 47 | 250 | 50 | 240 | 64 | 100 | 100 | 75 | 2.5 | 2 | 3 |
SFH300/50/100 | 47 | 300 | 50 | 290 | 64 | 100 | 100 | 75 | 2.5 | 2 | 3 |
SFH150/63/100 | 60 | 150 | 63 | 140 | 64 | 200 | 100 | 75 | 2.5 | 2 | 3 |
SFH175/63/100 | 60 | 175 | 63 | 165 | 64 | 200 | 100 | 75 | 2.5 | 2 | 3 |
SFH200/63/100 | 60 | 200 | 63 | 190 | 64 | 200 | 100 | 75 | 2.5 | 2 | 3 |
SFH225/63/100 | 60 | 225 | 63 | 215 | 64 | 200 | 100 | 75 | 2.5 | 2 | 3 |
SFH250/63/100 | 60 | 250 | 63 | 240 | 64 | 200 | 100 | 75 | 2.5 | 2 | 3 |
SFH300/63/100 | 60 | 300 | 63 | 290 | 64 | 200 | 100 | 75 | 2.5 | 2 | 3 |
SFH150/75/100 | 72 | 150 | 75 | 140 | 64 | 200 | 100 | 75 | 2.5 | 2 | 3 |
SFH175/75/100 | 72 | 175 | 75 | 165 | 64 | 200 | 100 | 75 | 2.5 | 2 | 3 |
SFH200/75/100 | 72 | 200 | 75 | 190 | 64 | 200 | 100 | 75 | 2.5 | 2 | 3 |
SFH225/75/100 | 72 | 225 | 75 | 215 | 64 | 200 | 100 | 75 | 2.5 | 2 | 3 |
SFH250/75/100 | 72 | 250 | 75 | 240 | 64 | 200 | 100 | 75 | 2.5 | 2 | 3 |
SFH300/75/100 | 72 | 300 | 75 | 290 | 64 | 200 | 100 | 75 | 2.5 | 2 | 3 |
SFH150/91/100 | 89-90 | 150 | 91 | 140 | 64 | 200 | 100 | 75 | 2.5 | 2 | 3 |
SFH175/91/100 | 89-90 | 175 | 91 | 165 | 64 | 200 | 100 | 75 | 2.5 | 2 | 3 |
SFH200/91/100 | 89-90 | 200 | 91 | 190 | 64 | 200 | 100 | 75 | 2.5 | 2 | 3 |
SFH225/91/100 | 89-90 | 225 | 91 | 215 | 64 | 200 | 100 | 75 | 2.5 | 2 | 3 |
SFH250/91/100 | 89-90 | 250 | 91 | 240 | 64 | 200 | 100 | 75 | 2.5 | 2 | 3 |
SFH300/91/100 | 89-90 | 300 | 91 | 290 | 64 | 200 | 100 | 75 | 2.5 | 2 | 3 |
SFH150/96/100 | 2x47 | 150 | 96 | 140 | 64 | 200 | 100 | 75 | 2.5 | 2 | 3 |
SFH175/96/100 | 2x47 | 175 | 96 | 165 | 64 | 200 | 100 | 75 | 2.5 | 2 | 3 |
SFH200/96/100 | 2x47 | 200 | 96 | 190 | 64 | 200 | 100 | 75 | 2.5 | 2 | 3 |
SFH225/96/100 | 2x47 | 225 | 96 | 215 | 64 | 200 | 100 | 75 | 2.5 | 2 | 3 |
SFH250/96/100 | 2x47 | 250 | 96 | 240 | 64 | 200 | 100 | 75 | 2.5 | 2 | 3 |
SFH300/96/100 | 2x47 | 300 | 96 | 290 | 64 | 200 | 100 | 75 | 2.5 | 2 | 3 |
SFH150/99/100 | 2x47 | 150 | 96 | 140 | 64 | 200 | 100 | 75 | 2.5 | 2 | 3 |
SFH175/99/100 | 2x47 | 175 | 96 | 165 | 64 | 200 | 100 | 75 | 2.5 | 2 | 3 |
SFH200/99/100 | 2x47 | 200 | 96 | 190 | 64 | 200 | 100 | 75 | 2.5 | 2 | 3 |
SFH225/99/100 | 2x47 | 225 | 96 | 215 | 64 | 200 | 100 | 75 | 2.5 | 2 | 3 |
SFH250/99/100 | 2x47 | 250 | 96 | 240 | 64 | 200 | 100 | 75 | 2.5 | 2 | 3 |
SFH300/99/100 | 2x47 | 300 | 96 | 290 | 64 | 200 | 100 | 75 | 2.5 | 2 | 3 |
Product characteristic capacities
References | Number of Fasteners | Characteristic Capacities [kN] | Safe Working Loads [kN] | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Joist | R1.k | R1,SWL | ||||||||
Hanger | Mini Strap | 2.8 N/mm2; Solid AAC | 3.5 N/mm2 Solid LAC | 7 N/mm2 Solid DAC | 2.8N/mm2 Solid AAC | 3.5N/mm2 Solid LAC | 7N/mm2 Solid DAC | |||
Qty | Type | Qty | Type | |||||||
SFH100/38/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 13.3 | 13.3 | 5.3 | 6.7 | 6.7 |
SFH125/38/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 13.3 | 13.3 | 5.3 | 6.7 | 6.7 |
SFH150/38/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 13.3 | 13.3 | 5.3 | 6.7 | 6.7 |
SFH175/38/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 13.3 | 13.3 | 5.3 | 6.7 | 6.7 |
SFH200/38/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 13.3 | 13.3 | 5.3 | 6.7 | 6.7 |
SFH225/38/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 13.3 | 13.3 | 5.3 | 6.7 | 6.7 |
SFH250/38/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 13.3 | 13.3 | 5.3 | 6.7 | 6.7 |
SFH300/38/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 13.3 | 13.3 | 5.3 | 6.7 | 6.7 |
SFH150/40/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 13.3 | 13.3 | 5.3 | 6.7 | 6.7 |
SFH175/40/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 13.3 | 13.3 | 5.3 | 6.7 | 6.7 |
SFH200/40/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 13.3 | 13.3 | 5.3 | 6.7 | 6.7 |
SFH250/40/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 13.3 | 13.3 | 5.3 | 6.7 | 6.7 |
SFH300/40/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 13.3 | 13.3 | 5.3 | 6.7 | 6.7 |
SFH100/47/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 13.3 | 13.3 | 5.3 | 6.7 | 6.7 |
SFH125/47/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 13.3 | 13.3 | 5.3 | 6.7 | 6.7 |
SFH150/47/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 13.3 | 13.3 | 5.3 | 6.7 | 6.7 |
SFH175/47/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 13.3 | 13.3 | 5.3 | 6.7 | 6.7 |
SFH200/47/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 13.3 | 13.3 | 5.3 | 6.7 | 6.7 |
SFH225/47/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 13.3 | 13.3 | 5.3 | 6.7 | 6.7 |
SFH250/47/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 13.3 | 13.3 | 5.3 | 6.7 | 6.7 |
SFH300/47/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 13.3 | 13.3 | 5.3 | 6.7 | 6.7 |
SFH100/50/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 13.3 | 13.3 | 5.3 | 6.7 | 6.7 |
SFH125/50/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 13.3 | 13.3 | 5.3 | 6.7 | 6.7 |
SFH150/50/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 13.3 | 13.3 | 5.3 | 6.7 | 6.7 |
SFH175/50/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 13.3 | 13.3 | 5.3 | 6.7 | 6.7 |
SFH200/50/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 13.3 | 13.3 | 5.3 | 6.7 | 6.7 |
SFH225/50/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 13.3 | 13.3 | 5.3 | 6.7 | 6.7 |
SFH250/50/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 13.3 | 13.3 | 5.3 | 6.7 | 6.7 |
SFH300/50/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 13.3 | 13.3 | 5.3 | 6.7 | 6.7 |
SFH100/63/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 24.9 | 24.9 | 10 | 12.5 | 12.5 |
SFH125/63/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 24.9 | 24.9 | 10 | 12.5 | 12.5 |
SFH150/63/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 24.9 | 24.9 | 10 | 12.5 | 12.5 |
SFH175/63/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 24.9 | 24.9 | 10 | 12.5 | 12.5 |
SFH200/63/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 24.9 | 24.9 | 10 | 12.5 | 12.5 |
SFH225/63/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 24.9 | 24.9 | 10 | 12.5 | 12.5 |
SFH250/63/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 24.9 | 24.9 | 10 | 12.5 | 12.5 |
SFH300/63/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 24.9 | 24.9 | 10 | 12.5 | 12.5 |
SFH100/75/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 24.9 | 24.9 | 10 | 12.5 | 12.5 |
SFH125/75/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 24.9 | 24.9 | 10 | 12.5 | 12.5 |
SFH150/75/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 24.9 | 24.9 | 10 | 12.5 | 12.5 |
SFH175/75/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 24.9 | 24.9 | 10 | 12.5 | 12.5 |
SFH200/75/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 24.9 | 24.9 | 10 | 12.5 | 12.5 |
SFH225/75/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 24.9 | 24.9 | 10 | 12.5 | 12.5 |
SFH250/75/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 24.9 | 24.9 | 10 | 12.5 | 12.5 |
SFH300/75/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 24.9 | 24.9 | 10 | 12.5 | 12.5 |
SFH100/91/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 24.9 | 24.9 | 10 | 12.5 | 12.5 |
SFH125/91/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 24.9 | 24.9 | 10 | 12.5 | 12.5 |
SFH150/91/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 24.9 | 24.9 | 10 | 12.5 | 12.5 |
SFH175/91/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 24.9 | 24.9 | 10 | 12.5 | 12.5 |
SFH200/91/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 24.9 | 24.9 | 10 | 12.5 | 12.5 |
SFH225/91/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 24.9 | 24.9 | 10 | 12.5 | 12.5 |
SFH250/91/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 24.9 | 24.9 | 10 | 12.5 | 12.5 |
SFH300/91/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 24.9 | 24.9 | 10 | 12.5 | 12.5 |
SFH100/96/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 24.9 | 24.9 | 10 | 12.5 | 12.5 |
SFH125/96/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 24.9 | 24.9 | 10 | 12.5 | 12.5 |
SFH150/96/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 24.9 | 24.9 | 10 | 12.5 | 12.5 |
SFH175/96/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 24.9 | 24.9 | 10 | 12.5 | 12.5 |
SFH200/96/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 24.9 | 24.9 | 10 | 12.5 | 12.5 |
SFH225/96/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 24.9 | 24.9 | 10 | 12.5 | 12.5 |
SFH250/96/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 24.9 | 24.9 | 10 | 12.5 | 12.5 |
SFH300/96/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 24.9 | 24.9 | 10 | 12.5 | 12.5 |
SFH150/99/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 24.9 | 24.9 | 10 | 12.5 | 12.5 |
SFH175/99/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 24.9 | 24.9 | 10 | 12.5 | 12.5 |
SFH200/99/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 24.9 | 24.9 | 10 | 12.5 | 12.5 |
SFH225/99/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 24.9 | 24.9 | 10 | 12.5 | 12.5 |
SFH250/99/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 24.9 | 24.9 | 10 | 12.5 | 12.5 |
SFH300/99/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 24.9 | 24.9 | 10 | 12.5 | 12.5 |
SFH100/100/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 24.9 | 24.9 | 10 | 12.5 | 12.5 |
SFH125/100/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 24.9 | 24.9 | 10 | 12.5 | 12.5 |
SFH150/100/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 24.9 | 24.9 | 10 | 12.5 | 12.5 |
SFH175/100/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 24.9 | 24.9 | 10 | 12.5 | 12.5 |
SFH200/100/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 24.9 | 24.9 | 10 | 12.5 | 12.5 |
SFH225/100/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 24.9 | 24.9 | 10 | 12.5 | 12.5 |
SFH250/100/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 24.9 | 24.9 | 10 | 12.5 | 12.5 |
SFH300/100/100 | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 24.9 | 24.9 | 10 | 12.5 | 12.5 |
SFH (A ≤ 56mm) | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 13.3 | 13.3 | 5.3 | 6.7 | 6.7 |
SFH (A > 57mm) | 2 | N3.75 x 30 | 3 | N3.75 x 30 | - | 24.9 | 24.9 | 10 | 12.5 | 12.5 |
Installation
Installation
Installation
Use all specified nails.
- Build masonry to required level, ensuring any coursing bricks or blocks are at least one course below the supporting block, and leave to cure.
- Place the Safety Fast Restraint Hanger over the inner leaf of block work, ensuring the bearing plate is fully located onto the top of the masonry, sitting tight against the front face and top of the block work.
- Sit the floor joist into the masonry hanger and ensure all joists are correctly installed. The joist should be tight into the back of the hanger where possible. The maximum gap between the back of the hanger and the end of the joist is 6mm.
- Clip the Safety Fast Mini Strap onto the restraining hooks on either side of the hanger and nail to the side face of the joist with 3.75 x 30mm square twist nails. INSTALL ONLY ONE STRAP PER HANGER.
General Installation Notes
- The floor decking may be stored on the joists provided the load is uniformly distributed between the several joists and does not exceed the hanger or joist capacities. Refer to joist manufacturer or supplier for joist capacity and maximum construction loads.
- The floor decking must be securely attached to each joist before additional loads can be placed on the system.
- Floor decking and block work is to be cut where necessary to fit around the upstand stiffeners.
- Pallets of blocks or other construction materials should be placed onto the scaffolding and NOT directly onto the floor.
- The materials can then be evenly distributed around the floor manually, ensuring hanger or joist capacities are not exceeded.
Certification
Declaration of Performance (DoP)
uk-dop-h07-0004-pdf.pdf
(35 KB)