A35E
Framing Anchors
The A35E anchor’s exclusive bending slot allows instant, accurate bending on site for all two and three-way connections.
• Balanced, completely reversible design allows the A35E to be used to secure a wide variety of connections.
CE Marking
ETA
Service class 2
Electrogalvanized steel 20 µm
Indoor
Product Details
Features
Material
- Pre-galvanised mild steel.
Benefits
- Speed prong holds framing anchor in position to allow easier nailing,
- Exclusive bending slots allow instant, accurate bending on site for all two and three-way ties.
- Balanced, completely reversible design allows the A35 to be used for a wide variety of connections.
Application
Suitable On
- Wood to wood applications.
Technical Data
Connection Type 2
References | Fasteners | Installation | Characteristic Capacities - Timber C24(3) [kN] | Safe Working Loads - Timber C16 [kN] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flange A | Flange B | R2,k | Long Term | Medium Term | ||||||||||||
N3.75x30 | N3.75x30 | R1,SWL | R2,SWL | R3,SWL | R4,SWL | R5,SWL | R6,SWL | R1,SWL | R2,SWL | R3,SWL | R4,SWL | R5,SWL | R6,SWL | |||
A35E (Install 2) | 6 | 6 | 2 | - | 1.3 | 1.3 | - | 1.5 | - | - | 1.3 | 1.3 | - | 1.7 | - | - |
Connection Type 3
References | Fasteners | Installation | Characteristic Capacities - Timber C24(3) [kN] | Safe Working Loads - Timber C16 [kN] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flange A | Flange B | R2,k | Long Term | Medium Term | ||||||||||||
N3.75x30 | N3.75x30 | R1,SWL | R2,SWL | R3,SWL | R4,SWL | R5,SWL | R6,SWL | R1,SWL | R2,SWL | R3,SWL | R4,SWL | R5,SWL | R6,SWL | |||
A35E (Install 3) | 6 | 3 | 3 | 5.3 | - | 1 | - | - | 0.6 | 1 | - | 1.1 | - | - | 0.7 | 1.1 |
(3) Based upon 2 No brackets installed diagonally opposite to each other
Connection Type 4
References | Fasteners | Installation | Characteristic Capacities - Timber C24(3) [kN] | Safe Working Loads - Timber C16 [kN] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flange A | Flange B | R2,k | Long Term | Medium Term | ||||||||||||
N3.75x30 | N3.75x30 | R1,SWL | R2,SWL | R3,SWL | R4,SWL | R5,SWL | R6,SWL | R1,SWL | R2,SWL | R3,SWL | R4,SWL | R5,SWL | R6,SWL | |||
A35E (Install 4) | 6 | 6 | 4 | 5.3 | - | 1 | 1 | 0.6 | - | - | - | 1.1 | 1.1 | 0.7 | - | - |
(3) Based upon 2 No brackets installed diagonally opposite to each other
Installation
Certification
Declaration of Performance (DoP)
uk-dop-e21-0482-01.pdf
(144.96 KB)
European Technical Assessment (ETA)
eta-21-0482-2020-07-05-2.pdf
(1.67 MB)