SSH
Hexagon Head Connector Screw Impreg®+
SSH is used together with connectors where high load capability is required. The conical shape under the head ensures full contact with the connector, creating a firm assembly. The superior Impreg®+ coating makes the screw suitable for exterior use. The type 17 cut point prevents timber from splitting, and the milling thread and serrated thread reduce the insertion torque. SSH has both 6 lobe drive and a hexagonal head, enabling installation both with torx bits or hex wrench.
CE Marking
ETA
Service class 2
Impreg® +
Outdoor
Solid Wood
Product Details
Features
Material
- Steel - Impreg®+ coating
Features
- CE marked to EN14592
- Hex head with integrated 6 lobe drive
- 6.Ø diameter screws feature a Hex-Washer head to ensure pull-through resistance
- Conical shape under the head for secure fit in connector holes
- No predrilling required
- Milling thread reduces insertion torque
- Type 17 point prevents splitting of timber
Application
Assemblies
- Connectors to wood
Common Applications
- Fixing connectors to timber
- Suitable for outdoor applications
Technical Data
Product dimensions
References | Item code | Gunnebo art. nr. | Fastener dimensions [mm] | bit | Qty per blister | Qty per box | Stocked in UK | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | l | dh | ht | duh | d1 | lg | |||||||
SSH6.0X40 | 75128 | 71644 | 6 | 40 | 10 | 4.75 | 6.1 | 3.7 | 24 | T-30 | - | 100 | - |
SSH6.0X50 | 75129 | 71645 | 50 | 10 | 4.75 | 6.1 | 3.7 | 33 | T-30 | - | 100 | - | |
SSH6.0X60 | 75130 | 71646 | 60 | 10 | 4.75 | 6.1 | 3.7 | 42 | T-30 | - | 100 | Yes | |
SSH6.0X75 | 75131 | 71647 | 75 | 10 | 4.75 | 6.1 | 3.7 | 42 | T-30 | - | 100 | - | |
SSH6.0X90 | 75132 | 71648 | 90 | 10 | 4.75 | 6.1 | 3.7 | 42 | T-30 | - | 100 | Yes | |
SSH6.0X120 | 75133 | 71649 | 120 | 10 | 4.75 | 6.1 | 3.7 | 75 | T-30 | - | 100 | - | |
SSH8.0X40 | 75134 | 71688 | 8 | 40 | 13 | 5.75 | 8.2 | 5.1 | 32 | T-40 | - | 50 | - |
SSH8.0X50 | 75135 | 71689 | 50 | 13 | 5.75 | 8.2 | 5.1 | 42 | T-40 | - | 50 | - | |
SSH8.0X60 | 75136 | 71690 | 60 | 13 | 5.75 | 8.2 | 5.1 | 42 | T-40 | - | 50 | Yes | |
SSH8.0X80 | 75137 | 71691 | 80 | 13 | 5.75 | 8.2 | 5.1 | 42 | T-40 | - | 50 | - | |
SSH8.0X90 | 75138 | 71692 | 90 | 13 | 5.75 | 8.2 | 5.1 | 42 | T-40 | - | 50 | Yes | |
SSH8.0X100 | 75139 | 71609 | 100 | 13 | 5.75 | 8.2 | 5.1 | 55 | T-40 | - | 50 | - | |
SSH8.0X120 | 75140 | 76762 | 120 | 13 | 5.75 | 8.2 | 5.1 | 85 | T-40 | - | 50 | - | |
SSH8.0X140 | 75141 | 71701 | 140 | 13 | 5.75 | 8.2 | 5.1 | 85 | T-40 | - | 50 | - | |
SSH8.0X160 | 75142 | 73255 | 160 | 13 | 5.75 | 8.2 | 5.1 | 110 | T-40 | - | 50 | - | |
SSH8.0X180 | 75143 | 73256 | 180 | 13 | 5.75 | 8.2 | 5.1 | 110 | T-40 | - | 50 | - | |
SSH8.0X200 | 75144 | 73257 | 200 | 13 | 5.75 | 8.2 | 5.1 | 110 | T-40 | - | 50 | - | |
SSH8.0X240 | 75145 | 73258 | 240 | 13 | 5.75 | 8.2 | 5.1 | 110 | T-40 | - | 50 | - | |
SSH8.0X260 | 75146 | 73212 | 260 | 13 | 5.75 | 8.2 | 5.1 | 110 | T-40 | - | 50 | - | |
SSH8.0X280 | 75147 | 73213 | 280 | 13 | 5.75 | 8.2 | 5.1 | 110 | T-40 | - | 50 | - | |
SSH8.0X300 | 75148 | 73214 | 300 | 13 | 5.75 | 8.2 | 5.1 | 110 | T-40 | - | 50 | - | |
SSH10.0X40 | 75149 | 71707 | 10 | 40 | 15 | 6 | 10.2 | 6.2 | 32 | T-40 | - | 50 | Yes |
SSH10.0X50 | 75150 | 71708 | 50 | 15 | 6 | 10.2 | 6.2 | 42 | T-40 | - | 50 | - | |
SSH10.0X60 | 75151 | 71709 | 60 | 15 | 6 | 10.2 | 6.2 | 42 | T-40 | - | 50 | - | |
SSH10.0X80 | 75152 | 71710 | 80 | 15 | 6 | 10.2 | 6.2 | 42 | T-40 | - | 50 | Yes | |
SSH10.0X90 | 75153 | 71711 | 90 | 15 | 6 | 10.2 | 6.2 | 42 | T-40 | - | 50 | - | |
SSH10.0X100 | 75154 | 71712 | 100 | 15 | 6 | 10.2 | 6.2 | 55 | T-40 | - | 50 | - | |
SSH10.0X120 | 75155 | 71713 | 120 | 15 | 6 | 10.2 | 6.2 | 85 | T-40 | - | 50 | Yes | |
SSH10.0X140 | 75156 | 71714 | 140 | 15 | 6 | 10.2 | 6.2 | 85 | T-40 | - | 50 | - | |
SSH10.0X160 | 75157 | 71715 | 160 | 15 | 6 | 10.2 | 6.2 | 110 | T-40 | - | 50 | - | |
SSH10.0X180 | 75158 | 71716 | 180 | 15 | 6 | 10.2 | 6.2 | 110 | T-40 | - | 50 | Yes | |
SSH10.0X200 | 75159 | 73215 | 200 | 15 | 6 | 10.2 | 6.2 | 110 | T-40 | - | 50 | - | |
SSH10.0X240 | 75160 | 73216 | 240 | 15 | 6 | 10.2 | 6.2 | 125 | T-40 | - | 50 | Yes | |
SSH10.0X280 | 75161 | 73217 | 280 | 15 | 6 | 10.2 | 6.2 | 125 | T-40 | - | 50 | - | |
SSH12.0X60 | 75162 | 71721 | 12 | 60 | 17 | 6.25 | 12.2 | 6.7 | 48 | T-40 | - | 25 | Yes |
SSH12.0X80 | 75163 | 71722 | 80 | 17 | 6.25 | 12.2 | 6.7 | 48 | T-40 | - | 25 | Yes | |
SSH12.0X90 | 75164 | 71723 | 90 | 17 | 6.25 | 12.2 | 6.7 | 48 | T-40 | - | 25 | - | |
SSH12.0X100 | 75165 | 71724 | 100 | 17 | 6.25 | 12.2 | 6.7 | 55 | T-40 | - | 25 | - | |
SSH12.0X120 | 75166 | 76761 | 120 | 17 | 6.25 | 12.2 | 6.7 | 85 | T-40 | - | 25 | - | |
SSH12.0X140 | 75167 | 71726 | 140 | 17 | 6.25 | 12.2 | 6.7 | 85 | T-40 | - | 25 | - | |
SSH12.0X160 | 75168 | 71727 | 160 | 17 | 6.25 | 12.2 | 6.7 | 110 | T-40 | - | 25 | Yes | |
SSH12.0X180 | 75169 | 71728 | 180 | 17 | 6.25 | 12.2 | 6.7 | 110 | T-40 | - | 25 | - | |
SSH12.0X200 | 75170 | 71729 | 200 | 17 | 6.25 | 12.2 | 6.7 | 110 | T-40 | - | 25 | - |
6.Ø diameter SHH screws feature a Hex-Washer head.
Compatible products
References | Compatible brackets | Compatible hangers | Compatible post bases |
---|---|---|---|
SSH8.0X40 | EBC | - | - |
SSH8.0X50 | EBC | - | - |
SSH8.0X60 | EBC | - | - |
SSH8.0X80 | EBC | - | - |
SSH8.0X90 | EBC | - | - |
SSH8.0X100 | EBC | - | - |
SSH8.0X120 | EBC | - | - |
SSH8.0X140 | EBC | - | - |
SSH8.0X160 | EBC | - | - |
SSH8.0X180 | EBC | - | - |
SSH8.0X200 | EBC | - | - |
SSH8.0X240 | EBC | - | - |
SSH8.0X260 | EBC | - | - |
SSH8.0X280 | EBC | - | - |
SSH8.0X300 | EBC | - | - |
SSH10.0X40 | E5/1.5, E5/1.5/1.22/11, ABR100, ABR105 | SBE, SAE(1), S45, S1030, S1530 | - |
SSH10.0X50 | - | SBE, SAE(1), S45, S1030, S1530 | - |
SSH10.0X60 | - | SBE, SAE(1), S45, S1030, S1530 | - |
SSH10.0X80 | ABR105, E20/3 | SBE, SAE(1), S45, S1030, S1530 | PPA, PPRC, APB100/150, PBLR, PPSP |
SSH10.0X90 | - | SBE, SAE(1), S45, S1030, S1530 | PPA, PPRC, APB100/150, PBLR, PPSP |
SSH10.0X100 | - | SBE, SAE(1), S45, S1030, S1530 | PPA, PPRC, APB100/150, PBLR, PPSP |
SSH10.0X120 | - | SBE, SAE(1), S45, S1030, S1530 | PPA, PPRC, APB100/150, PBLR, PPSP |
SSH10.0X140 | - | SBE, SAE(1), S45, S1030, S1530 | PPA, PPRC, APB100/150, PBLR, PPSP |
SSH10.0X160 | - | SBE, SAE(1), S45, S1030, S1530 | PPA, PPRC, APB100/150, PBLR, PPSP |
SSH10.0X180 | - | SBE, SAE(1), S45, S1030, S1530 | PPA, PPRC, APB100/150, PBLR, PPSP |
SSH10.0X200 | - | SBE, SAE(1), S45, S1030, S1530 | PPA, PPRC, APB100/150, PBLR, PPSP |
SSH10.0X240 | - | SBE, SAE(1), S45, S1030, S1530 | PPA, PPRC, APB100/150, PBLR, PPSP |
SSH10.0X280 | - | SBE, SAE(1), S45, S1030, S1530 | PPA, PPRC, APB100/150, PBLR, PPSP |
SSH12.0X60 | - | SAE(2), GLE, GSE, S45 | PBP60/50 |
SSH12.0X80 | AE116, AG922, ABR255, AKRX3L | SAE(2), GLE, GSE, S45 | PBP60/50 |
SSH12.0X90 | - | SAE(2), GLE, GSE, S45 | PBP60/50 |
SSH12.0X100 | - | SAE(2), GLE, GSE, S45 | PBP60/50 |
SSH12.0X120 | - | SAE(2), GLE, GSE, S45 | PBP60/50 |
SSH12.0X140 | - | SAE(2), GLE, GSE, S45 | PBP60/50 |
SSH12.0X160 | - | SAE(2), GLE, GSE, S45 | PBP60/50 |
SSH12.0X180 | - | SAE(2), GLE, GSE, S45 | PBP60/50 |
SSH12.0X200 | - | SAE(2), GLE, GSE, S45 | PBP60/50 |
SAE(1) = SAE200 and SAE250
SAE(2) = SAE300, SAE340, SAE380, SAE440 and SAE500
Characteristic properties
References | Product characteristic properties | |||||
---|---|---|---|---|---|---|
Characteristic Yield Moment - My,k [Nm] | Characteristic withdrawal parameter - fax,k,90° [N/mm²] | Characteristic head pull-through parameter - fhead,k [N/mm²] | Characteristic tensile capacity - ftens,k [kN] | Characteristic torsional strength - ftor,k [Nm] | Torsonial ratio | |
SSH6.0 | 10.4 | 13.3 | 17.9 | 13.1 | 11 | ≥ 1,5 |
SSH8.0 | 25.3 | 13.9 | 19.5 | 24.1 | 26.4 | ≥ 1,5 |
SSH10.0 | 38.7 | 12.1 | 19.3 | 32.8 | 43 | ≥ 1,5 |
SSH12.0 | 52.3 | 12.2 | 18.8 | 40.4 | 62.4 | ≥ 1,5 |
SSH8.0x40 and SSH10.0x40 characteristic properties are available in compatible products datasheets with these screws (see above table).
Certification
Declaration of Performance (DoP)
uk-dop-e21-0670.pdf
(686.07 KB)
European Technical Assessment (ETA)
eta210670-2021-12-09-cor-1.pdf
(2.05 MB)